Method | Bobcat Harvested | Otter Harvested |
---|---|---|
HUNTED | 350 | 0 |
TRAPPED | 232 | 166 |
TRIBAL | 15 | 8 |
UNKNOWN | 12 | 19 |
STATEWIDE TOTALS | 609 | 193 |
Region 1
County | Method | Bobcat Harvested | Otter Harvested |
ASOTIN | HUNTED | 47 | 0 |
ASOTIN | TRAPPED | 2 | 0 |
COLUMBIA | HUNTED | 2 | 0 |
FERRY | HUNTED | 14 | 0 |
FERRY | TRAPPED | 18 | 1 |
FERRY | UNKNOWN | 1 | 0 |
GARFIELD | HUNTED | 2 | 0 |
LINCOLN | HUNTED | 5 | 0 |
LINCOLN | TRAPPED | 6 | 2 |
PEND OREILLE | HUNTED | 12 | 0 |
PEND OREILLE | TRAPPED | 39 | 3 |
PEND OREILLE | UNKNOWN | 1 | 0 |
SPOKANE | HUNTED | 5 | 0 |
SPOKANE | TRAPPED | 0 | 1 |
STEVENS | HUNTED | 25 | 0 |
STEVENS | TRAPPED | 37 | 0 |
WALLA WALLA | HUNTED | 4 | 0 |
WALLA WALLA | TRAPPED | 0 | 3 |
WHITMAN | HUNTED | 2 | 0 |
WHITMAN | TRAPPED | 0 | 1 |
REGION TOTAL | HUNTED | 118 | 0 |
REGION TOTAL | TRAPPED | 102 | 11 |
REGION TOTAL | UNKNOWN | 2 | 0 |
REGION 1 TOTAL | 222 | 11 |
Region 2
County | Method | Bobcat Harvested | Otter Harvested |
ADAMS | HUNTED | 1 | 0 |
CHELAN | HUNTED | 25 | 0 |
CHELAN | TRAPPED | 11 | 8 |
CHELAN | UNKNOWN | 3 | 0 |
DOUGLAS | HUNTED | 5 | 0 |
DOUGLAS | TRAPPED | 2 | 4 |
DOUGLAS | UNKNOWN | 1 | 0 |
GRANT | HUNTED | 8 | 0 |
OKANOGAN | HUNTED | 30 | 0 |
OKANOGAN | TRAPPED | 16 | 4 |
OKANOGAN | TRIBAL | 10 | 0 |
OKANOGAN | UNKNOWN | 1 | 0 |
REGION TOTAL | HUNTED | 69 | 0 |
REGION TOTAL | TRAPPED | 29 | 16 |
REGION TOTAL | TRIBAL | 10 | 0 |
REGION TOTAL | UNKNOWN | 5 | 0 |
REGION 2 TOTAL | 113 | 16 |
Region 3
County | Method | Bobcat Harvested | Otter Harvested |
KITTITAS | HUNTED | 19 | 0 |
KITTITAS | TRAPPED | 16 | 8 |
YAKIMA | HUNTED | 9 | 0 |
YAKIMA | TRAPPED | 5 | 2 |
YAKIMA | TRIBAL | 5 | 5 |
YAKIMA | UNKNOWN | 0 | 2 |
REGION TOTAL | HUNTED | 28 | 0 |
REGION TOTAL | TRAPPED | 21 | 10 |
REGION TOTAL | TRIBAL | 5 | 5 |
REGION TOTAL | UNKNOWN | 0 | 2 |
REGION 3 TOTAL | 54 | 17 |
Region 4
County | Method | Bobcat Harvested | Otter Harvested |
ISLAND | TRAPPED | 0 | 2 |
KING | HUNTED | 11 | 0 |
KING | TRAPPED | 13 | 22 |
SAN JUAN | TRAPPED | 0 | 3 |
SKAGIT | HUNTED | 7 | 0 |
SKAGIT | TRAPPED | 12 | 9 |
SNOHOMISH | HUNTED | 11 | 0 |
SNOHOMISH | TRAPPED | 2 | 17 |
WHATCOM | HUNTED | 2 | 0 |
WHATCOM | TRAPPED | 1 | 3 |
REGION TOTAL | HUNTED | 31 | 0 |
REGION TOTAL | TRAPPED | 28 | 56 |
REGION 4 TOTAL | 59 | 56 |
Region 5
County | Method | Bobcat Harvested | Otter Harvested |
CLARK | HUNTED | 8 | 0 |
CLARK | TRAPPED | 12 | 4 |
COWLITZ | HUNTED | 7 | 0 |
COWLITZ | TRAPPED | 1 | 0 |
COWLITZ | UNKNOWN | 1 | 0 |
KLICKITAT | HUNTED | 16 | 0 |
KLICKITAT | TRIBAL | 0 | 1 |
LEWIS | HUNTED | 14 | 0 |
LEWIS | TRAPPED | 22 | 17 |
SKAMANIA | HUNTED | 12 | 0 |
WAHKIAKUM | HUNTED | 1 | 0 |
REGION TOTAL | HUNTED | 58 | 0 |
REGION TOTAL | TRAPPED | 35 | 21 |
REGION TOTAL | TRIBAL | 0 | 1 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 5 TOTAL | 94 | 22 |
Region 6
County | Method | Bobcat Harvested | Otter Harvested |
CLALLAM | HUNTED | 6 | 0 |
CLALLAM | TRAPPED | 0 | 3 |
CLALLAM | UNKNOWN | 4 | 16 |
GRAYS HARBOR | HUNTED | 9 | 0 |
GRAYS HARBOR | TRAPPED | 6 | 11 |
GRAYS HARBOR | UNKNOWN | 0 | 1 |
JEFFERSON | HUNTED | 3 | 0 |
KITSAP | TRAPPED | 0 | 1 |
KITSAP | TRIBAL | 0 | 2 |
MASON | HUNTED | 1 | 0 |
PACIFIC | HUNTED | 2 | 0 |
PIERCE | HUNTED | 10 | 0 |
PIERCE | TRAPPED | 5 | 5 |
THURSTON | HUNTED | 14 | 0 |
THURSTON | TRAPPED | 6 | 32 |
REGION TOTAL | HUNTED | 46 | 0 |
REGION TOTAL | TRAPPED | 17 | 52 |
REGION TOTAL | TRIBAL | 0 | 2 |
REGION TOTAL | UNKNOWN | 4 | 17 |
REGION 6 TOTAL | 67 | 71 |