Weapon Type | General Season Harvest |
Permit Season Harvest |
Total Harvest |
Antlered Harvest |
Antlerless Harvest |
Hunters | Hunter Success |
---|---|---|---|---|---|---|---|
Archery | 1,757 | 161 | 1,918 | 900 | 1,018 | 16,239 | 11.8% |
Modern Firearm | 2,245 | 1,384 | 3,629 | 2,386 | 1,243 | 37,443 | 9.7% |
Muzzleloader | 897 | 352 | 1,249 | 788 | 461 | 9,875 | 12.6% |
Statewide Total | 4,899 | 1,897 | 6,796 | 4,074 | 2,722 | 63,557 | 10.7% |
Statewide general season elk harvest statistics
Weapon Type | Elk Tags Purchased |
Elk Hunters |
Antlered Harvest |
Antlerless Harvest |
Total Harvest |
Hunter Success |
---|---|---|---|---|---|---|
Archery | 22,907 | 15,640 | 780 | 977 | 1,757 | 11.2% |
Modern Firearm | 61,351 | 34,045 | 2,044 | 201 | 2,245 | 6.6% |
Muzzleloader | 13,955 | 8,527 | 719 | 178 | 897 | 10.5% |
Statewide Total | 98,213 | 58,212 | 3,543 | 1,356 | 4,899 | 8.4% |
Statewide special permit season elk harvest statistics
Weapon Type | Permit Hunters |
Antlered Harvest |
Antlerless Harvest |
Total Harvest |
Hunter Success |
---|---|---|---|---|---|
Archery | 599 | 120 | 41 | 161 | 26.9% |
Modern Firearm | 3,398 | 342 | 1,042 | 1,384 | 40.7% |
Muzzleloader | 1,348 | 69 | 283 | 352 | 26.1% |
Statewide Total | 5,345 | 531 | 1,366 | 1,897 | 35.5% |
Statewide multiple weapons elk harvest statistics
Season Type | Elk Tags Purchased |
Elk Hunters |
Antlered Harvest |
Antlerless Harvest |
Total Harvest |
Hunter Success |
---|---|---|---|---|---|---|
General | 1,029 | 800 | 199 | 55 | 254 | 31.8% |
Special Permit | 1,029 | 113 | 22 | 22 | 44 | 38.9% |