Method | Bobcat Harvested | Otter Harvested |
---|---|---|
HUNTED | 227 | 0 |
TRAPPED | 237 | 248 |
TRIBAL | 8 | 1 |
UNKNOWN | 30 | 0 |
STATEWIDE TOTALS | 502 | 249 |
Region 1
County | Method | Bobcat Harvested | Otter Harvested |
ASOTIN | HUNTED | 15 | 0 |
ASOTIN | UNKNOWN | 18 | 0 |
COLUMBIA | HUNTED | 2 | 0 |
COLUMBIA | UNKNOWN | 2 | 0 |
FERRY | HUNTED | 5 | 0 |
FERRY | TRAPPED | 16 | 2 |
GARFIELD | HUNTED | 1 | 0 |
GARFIELD | UNKNOWN | 2 | 0 |
LINCOLN | HUNTED | 2 | 0 |
LINCOLN | TRAPPED | 1 | 0 |
PEND OREILLE | HUNTED | 9 | 0 |
PEND OREILLE | TRAPPED | 19 | 2 |
SPOKANE | HUNTED | 10 | 0 |
SPOKANE | TRAPPED | 0 | 1 |
STEVENS | HUNTED | 13 | 0 |
STEVENS | TRAPPED | 37 | 1 |
STEVENS | UNKNOWN | 2 | 0 |
WALLA WALLA | HUNTED | 4 | 0 |
WHITMAN | HUNTED | 2 | 0 |
WHITMAN | TRAPPED | 1 | 2 |
WHITMAN | UNKNOWN | 3 | 0 |
REGION TOTAL | HUNTED | 63 | 0 |
REGION TOTAL | TRAPPED | 74 | 8 |
REGION TOTAL | UNKNOWN | 27 | 0 |
REGION 1 TOTAL | 164 | 8 |
Region 2
County | Method | Bobcat Harvested | Otter Harvested |
ADAMS | HUNTED | 1 | 0 |
CHELAN | HUNTED | 12 | 0 |
CHELAN | TRAPPED | 19 | 2 |
DOUGLAS | HUNTED | 2 | 0 |
DOUGLAS | TRAPPED | 1 | 0 |
GRANT | HUNTED | 3 | 0 |
GRANT | TRAPPED | 2 | 14 |
OKANOGAN | HUNTED | 20 | 0 |
OKANOGAN | TRAPPED | 20 | 2 |
OKANOGAN | TRIBAL | 3 | 0 |
REGION TOTAL | HUNTED | 38 | 0 |
REGION TOTAL | TRAPPED | 42 | 18 |
REGION TOTAL | TRIBAL | 3 | 0 |
REGION 2 TOTAL | 83 | 18 |
Region 3
County | Method | Bobcat Harvested | Otter Harvested |
BENTON | TRAPPED | 0 | 4 |
FRANKLIN | TRAPPED | 0 | 1 |
KITTITAS | HUNTED | 8 | 0 |
KITTITAS | TRAPPED | 6 | 1 |
YAKIMA | HUNTED | 7 | 0 |
YAKIMA | TRAPPED | 3 | 6 |
YAKIMA | TRIBAL | 4 | 1 |
YAKIMA | UNKNOWN | 1 | 0 |
REGION TOTAL | HUNTED | 15 | 0 |
REGION TOTAL | TRAPPED | 9 | 12 |
REGION TOTAL | TRIBAL | 4 | 1 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 3 TOTAL | 29 | 13 |
Region 4
County | Method | Bobcat Harvested | Otter Harvested |
ISLAND | TRAPPED | 0 | 4 |
KING | HUNTED | 9 | 0 |
KING | TRAPPED | 3 | 18 |
KING | TRIBAL | 1 | 0 |
SAN JUAN | TRAPPED | 0 | 6 |
SKAGIT | HUNTED | 6 | 0 |
SKAGIT | TRAPPED | 17 | 20 |
SNOHOMISH | HUNTED | 4 | 0 |
SNOHOMISH | TRAPPED | 1 | 8 |
WHATCOM | HUNTED | 4 | 0 |
WHATCOM | TRAPPED | 6 | 11 |
REGION TOTAL | HUNTED | 23 | 0 |
REGION TOTAL | TRAPPED | 27 | 67 |
REGION TOTAL | TRIBAL | 1 | 0 |
REGION 4 TOTAL | 51 | 67 |
Region 5
County | Method | Bobcat Harvested | Otter Harvested |
CLARK | HUNTED | 5 | 0 |
CLARK | TRAPPED | 6 | 5 |
COWLITZ | HUNTED | 4 | 0 |
COWLITZ | TRAPPED | 2 | 2 |
KLICKITAT | HUNTED | 11 | 0 |
KLICKITAT | TRAPPED | 12 | 0 |
KLICKITAT | UNKNOWN | 1 | 0 |
LEWIS | HUNTED | 2 | 0 |
LEWIS | TRAPPED | 25 | 32 |
SKAMANIA | HUNTED | 6 | 0 |
WAHKIAKUM | HUNTED | 1 | 0 |
WAHKIAKUM | TRAPPED | 0 | 3 |
REGION TOTAL | HUNTED | 29 | 0 |
REGION TOTAL | TRAPPED | 45 | 42 |
REGION TOTAL | UNKNOWN | 1 | 0 |
REGION 5 TOTAL | 75 | 42 |
Region 6
County | Method | Bobcat Harvested | Otter Harvested |
CLALLAM | HUNTED | 11 | 0 |
CLALLAM | TRAPPED | 0 | 3 |
GRAYS HARBOR | HUNTED | 15 | 0 |
GRAYS HARBOR | TRAPPED | 14 | 16 |
JEFFERSON | TRAPPED | 0 | 2 |
KITSAP | HUNTED | 3 | 0 |
KITSAP | TRAPPED | 0 | 12 |
MASON | HUNTED | 6 | 0 |
MASON | TRAPPED | 4 | 10 |
PACIFIC | HUNTED | 4 | 0 |
PACIFIC | TRAPPED | 1 | 18 |
PIERCE | HUNTED | 7 | 0 |
PIERCE | TRAPPED | 16 | 15 |
THURSTON | HUNTED | 9 | 0 |
THURSTON | TRAPPED | 4 | 23 |
REGION TOTAL | HUNTED | 55 | 0 |
REGION TOTAL | TRAPPED | 39 | 99 |
REGION 6 TOTAL | 94 | 99 |