Opportunity | Male | Female | Unknown | Total |
---|---|---|---|---|
General Season | 75 | 81 | 5 | 161 |
Depredation | 68 | 42 | 2 | 112 |
Other | 17 | 14 | 2 | 33 |
All Opportunities | 160 | 137 | 9 | 306 |
All PMUs
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
101 - SHERMAN | 2 | 3 | 0 | 5 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 14 |
105 - KELLY HILL | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
108 - DOUGLAS | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
111 - ALADDIN | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
113 - SELKIRK | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
117 - 49 DEGREES NORTH | 3 | 6 | 0 | 9 | 9 | 2 | 0 | 11 | 2 | 0 | 0 | 2 | 22 |
121 - HUCKLEBERRY | 5 | 4 | 0 | 9 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
124 - MOUNT SPOKANE | 4 | 3 | 0 | 7 | 4 | 11 | 0 | 15 | 1 | 0 | 0 | 1 | 23 |
130 - CHENEY | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
133 - ROOSEVELT | 6 | 6 | 1 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 17 |
136 - HARRINGTON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
149 - PRESCOTT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
154 - BLUE CREEK | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
162 - DAYTON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
166 - TUCANNON | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
175 - LICK CREEK | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
178 - PEOLA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
181 - COUSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
186 - GRANDE RONDE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
204 - OKANOGAN EAST | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
209 - WANNACUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
215 - SINLAHEKIN | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
218 - CHEWUCH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
224 - PEARRYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
231 - GARDNER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
233 - POGUE | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
239 - CHILIWIST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
242 - ALTA | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
243 - MANSON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
245 - CHIWAWA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
246 - SLIDE RIDGE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
247 - ENTIAT | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
248 - BIG BEND | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
250 - SWAKANE | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
262 - WITHROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
266 - BADGER | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
272 - BEEZLEY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
328 - NANEUM | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
329 - QUILOMENE | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
334 - ELLENSBURG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
335 - TEANAWAY | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
336 - TANEUM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
340 - MANASTASH | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
352 - NILE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
356 - BUMPING | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
360 - BETHEL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
368 - COWICHE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
373 - HORSE HEAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
382 - EAST KLICKITAT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
388 - GRAYBACK | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 10 |
407 - NORTH SOUND | 2 | 3 | 0 | 5 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 14 |
418 - NOOKSACK | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
437 - SAUK | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
448 - STILLAGUAMISH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
460 - SNOQUALMIE | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
466 - STAMPEDE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
501 - LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
503 - RANDLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
505 - MOSSYROCK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
510 - STORMKING | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
516 - PACKWOOD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
550 - COWEEMAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
556 - TOUTLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
560 - LEWIS RIVER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
564 - BATTLE GROUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
568 - WASHOUGAL | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
574 - WIND RIVER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
578 - WEST KLICKITAT | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 7 |
607 - SOL DUC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
612 - GOODMAN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
621 - OLYMPIC | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
624 - COYLE | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
633 - MASON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
642 - COPALIS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
648 - WYNOOCHEE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
651 - SATSOP | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
653 - WHITE RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
654 - MASHEL | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
663 - CAPITOL PEAK | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
673 - WILLIAMS CREEK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
All GMU Totals | 75 | 81 | 5 | 161 | 68 | 42 | 2 | 112 | 17 | 14 | 2 | 33 | 306 |
PMU 1
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
101 - SHERMAN | 2 | 3 | 0 | 5 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 14 |
PMU 1 Totals | 2 | 3 | 0 | 5 | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 14 |
PMU 2
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
105 - KELLY HILL | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
PMU 2 Totals | 2 | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9 |
PMU 3
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
108 - DOUGLAS | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 11 |
111 - ALADDIN | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
PMU 3 Totals | 0 | 6 | 0 | 6 | 7 | 5 | 0 | 12 | 0 | 1 | 0 | 1 | 19 |
PMU 4
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
113 - SELKIRK | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
PMU 4 Totals | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 8 |
PMU 5
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
117 - 49 DEGREES NORTH | 3 | 6 | 0 | 9 | 9 | 2 | 0 | 11 | 2 | 0 | 0 | 2 | 22 |
PMU 5 Totals | 3 | 6 | 0 | 9 | 9 | 2 | 0 | 11 | 2 | 0 | 0 | 2 | 22 |
PMU 6
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
121 - HUCKLEBERRY | 5 | 4 | 0 | 9 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
PMU 6 Totals | 5 | 4 | 0 | 9 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 16 |
PMU 7
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
124 - MOUNT SPOKANE | 4 | 3 | 0 | 7 | 4 | 11 | 0 | 15 | 1 | 0 | 0 | 1 | 23 |
130 - CHENEY | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
PMU 7 Totals | 4 | 3 | 0 | 7 | 7 | 13 | 0 | 20 | 1 | 0 | 0 | 1 | 28 |
PMU 8
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
133 - ROOSEVELT | 6 | 6 | 1 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 17 |
136 - HARRINGTON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
248 - BIG BEND | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
262 - WITHROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
266 - BADGER | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
272 - BEEZLEY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
334 - ELLENSBURG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
373 - HORSE HEAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
PMU 8 Totals | 10 | 8 | 1 | 19 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 25 |
PMU 9
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
166 - TUCANNON | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
175 - LICK CREEK | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
178 - PEOLA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 9 Totals | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
PMU 10
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
149 - PRESCOTT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
154 - BLUE CREEK | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
162 - DAYTON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
PMU 10 Totals | 2 | 4 | 0 | 6 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 11 |
PMU 11
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
181 - COUSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
186 - GRANDE RONDE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 11 Totals | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 12
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
PMU 12 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 13
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
204 - OKANOGAN EAST | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
PMU 13 Totals | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
PMU 14
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
209 - WANNACUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
215 - SINLAHEKIN | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
PMU 14 Totals | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 8 |
PMU 15
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
218 - CHEWUCH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
231 - GARDNER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PMU 15 Totals | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PMU 16
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
224 - PEARRYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
PMU 16 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
PMU 17
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
233 - POGUE | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
239 - CHILIWIST | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 17 Totals | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
PMU 18
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
242 - ALTA | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
243 - MANSON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 18 Totals | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 19
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
246 - SLIDE RIDGE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
247 - ENTIAT | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 19 Totals | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
PMU 20
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
245 - CHIWAWA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
250 - SWAKANE | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
PMU 20 Totals | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
PMU 21
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
PMU 21 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 22
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
328 - NANEUM | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
329 - QUILOMENE | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
335 - TEANAWAY | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 22 Totals | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
PMU 23
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
336 - TANEUM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
340 - MANASTASH | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 23 Totals | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 24
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
352 - NILE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
356 - BUMPING | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
360 - BETHEL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
368 - COWICHE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 24 Totals | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PMU 25
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
382 - EAST KLICKITAT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
388 - GRAYBACK | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 10 |
PMU 25 Totals | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 6 | 1 | 2 | 0 | 3 | 13 |
PMU 26
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
407 - NORTH SOUND | 2 | 3 | 0 | 5 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 14 |
PMU 26 Totals | 2 | 3 | 0 | 5 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 14 |
PMU 27
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
418 - NOOKSACK | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
437 - SAUK | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
PMU 27 Totals | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
PMU 28
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
448 - STILLAGUAMISH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PMU 28 Totals | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PMU 29
