Opportunity | Male | Female | Unknown | Total |
---|---|---|---|---|
General Season | 95 | 99 | 3 | 197 |
Depredation | 34 | 27 | 2 | 63 |
Other | 10 | 7 | 5 | 22 |
All Opportunities | 139 | 133 | 10 | 282 |
All PMUs
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
101 - SHERMAN | 6 | 3 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
105 - KELLY HILL | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
108 - DOUGLAS | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
111 - ALADDIN | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
113 - SELKIRK | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
117 - 49 DEGREES NORTH | 6 | 5 | 0 | 11 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 18 |
121 - HUCKLEBERRY | 6 | 4 | 0 | 10 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 16 |
124 - MOUNT SPOKANE | 1 | 5 | 0 | 6 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 15 |
127 - MICA PEAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
130 - CHENEY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
133 - ROOSEVELT | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
136 - HARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 - STEPTOE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
142 - ALMOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
145 - MAYVIEW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
149 - PRESCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 - BLUE CREEK | 6 | 3 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
162 - DAYTON | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
163 - MARENGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 - TUCANNON | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
169 - WENAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 - MOUNTAIN VIEW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
175 - LICK CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 - PEOLA | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
181 - COUSE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
186 - GRANDE RONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203 - PASAYTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 - OKANOGAN EAST | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
209 - WANNACUT | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
215 - SINLAHEKIN | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
218 - CHEWUCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 - PEARRYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 - GARDNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 - POGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 - CHILIWIST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 - ALTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243 - MANSON | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
244 - CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245 - CHIWAWA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 5 |
246 - SLIDE RIDGE | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
247 - ENTIAT | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
248 - BIG BEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 - ALPINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 - SWAKANE | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
251 - MISSION | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
254 - SAINT ANDREWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 - FOSTER CREEK | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
262 - WITHROW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
266 - BADGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 - MOSES COULEE | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
272 - BEEZLEY | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
278 - WAHLUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284 - RITZVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290 - DESERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
328 - NANEUM | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
329 - QUILOMENE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
330 - WEST BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334 - ELLENSBURG | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
335 - TEANAWAY | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
336 - TANEUM | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
340 - MANASTASH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
342 - UMTANUM | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
346 - LITTLE NACHES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
352 - NILE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
356 - BUMPING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
360 - BETHEL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
364 - RIMROCK | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
368 - COWICHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
371 - ALKALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372 - RATTLESNAKE HILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373 - HORSE HEAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379 - RINGOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381 - KAHLOTUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
382 - EAST KLICKITAT | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
388 - GRAYBACK | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 |
407 - NORTH SOUND | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
418 - NOOKSACK | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
426 - DIABLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437 - SAUK | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
448 - STILLAGUAMISH | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
450 - CASCADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
454 - ISSAQUAH | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
460 - SNOQUALMIE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
466 - STAMPEDE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
485 - GREEN RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
501 - LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
503 - RANDLE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
504 - STELLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
505 - MOSSYROCK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
506 - WILLAPA HILLS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
510 - STORMKING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
513 - SOUTH RAINIER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
516 - PACKWOOD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
520 - WINSTON | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
524 - MARGARET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
530 - RYDERWOOD | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
550 - COWEEMAN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
554 - YALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
556 - TOUTLE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
560 - LEWIS RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
564 - BATTLE GROUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
568 - WASHOUGAL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
572 - SIOUXON | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
574 - WIND RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
578 - WEST KLICKITAT | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 11 |
601 - HOKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
602 - DICKEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
603 - PYSHT | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
607 - SOL DUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
612 - GOODMAN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
615 - CLEARWATER | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
618 - MATHENY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
621 - OLYMPIC | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
624 - COYLE | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
627 - KITSAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
633 - MASON | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
636 - SKOKOMISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
638 - QUINAULT RIDGE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
642 - COPALIS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
648 - WYNOOCHEE | 1 | 4 | 0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
651 - SATSOP | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
652 - PUYALLUP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
653 - WHITE RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
654 - MASHEL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
658 - NORTH RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
660 - MINOT PEAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
663 - CAPITOL PEAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
666 - DESCHUTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
667 - SKOOKUMCHUCK | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
672 - FALL RIVER | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
673 - WILLIAMS CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
681 - BEAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
684 - LONG BEACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
699 - LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All GMU Totals | 95 | 99 | 3 | 197 | 34 | 27 | 2 | 63 | 10 | 7 | 5 | 22 | 282 |
PMU 1
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
101 - SHERMAN | 6 | 3 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
PMU 1 Totals | 6 | 3 | 1 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
PMU 2
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
105 - KELLY HILL | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 2 Totals | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 3
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
108 - DOUGLAS | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
111 - ALADDIN | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
PMU 3 Totals | 4 | 3 | 0 | 7 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 13 |
PMU 4
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
113 - SELKIRK | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
PMU 4 Totals | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
PMU 5
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
117 - 49 DEGREES NORTH | 6 | 5 | 0 | 11 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 18 |
PMU 5 Totals | 6 | 5 | 0 | 11 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 18 |
PMU 6
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
121 - HUCKLEBERRY | 6 | 4 | 0 | 10 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 16 |
PMU 6 Totals | 6 | 4 | 0 | 10 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 16 |
PMU 7
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
124 - MOUNT SPOKANE | 1 | 5 | 0 | 6 | 4 | 4 | 0 | 8 | 1 | 0 | 0 | 1 | 15 |
127 - MICA PEAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
130 - CHENEY | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
PMU 7 Totals | 2 | 5 | 0 | 7 | 6 | 4 | 0 | 10 | 1 | 0 | 0 | 1 | 18 |
PMU 8
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
133 - ROOSEVELT | 2 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
136 - HARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
139 - STEPTOE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
142 - ALMOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
248 - BIG BEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 - SAINT ANDREWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 - FOSTER CREEK | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
262 - WITHROW | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
266 - BADGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 - MOSES COULEE | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
272 - BEEZLEY | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
278 - WAHLUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
284 - RITZVILLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290 - DESERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
330 - WEST BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334 - ELLENSBURG | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
371 - ALKALI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372 - RATTLESNAKE HILLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
373 - HORSE HEAVEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
379 - RINGOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
381 - KAHLOTUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 8 Totals | 6 | 11 | 0 | 17 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 21 |
PMU 9
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
145 - MAYVIEW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
166 - TUCANNON | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
175 - LICK CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 - PEOLA | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
PMU 9 Totals | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
PMU 10
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
149 - PRESCOTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
154 - BLUE CREEK | 6 | 3 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
162 - DAYTON | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
163 - MARENGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 10 Totals | 7 | 4 | 0 | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 14 |
PMU 11
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
169 - WENAHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
172 - MOUNTAIN VIEW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
181 - COUSE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
186 - GRANDE RONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 11 Totals | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PMU 12
Location | General Hunting | Depredation | Other Take | Combined | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
203 - PASAYTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 12 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMU 13
