Weapon Type | General Season Harvest | Permit Season Harvest | Total Harvest | Antlered Harvest | Antlerless Harvest | Hunters | Hunter Success |
---|---|---|---|---|---|---|---|
Archery | 3,157 | 63 | 3,220 | 2,020 | 1,200 | 14,556 | 22% |
Modern Firearm | 18,530 | 1,244 | 19,774 | 18,566 | 1,208 | 81,976 | 24% |
Muzzleloader | 1,194 | 130 | 1,324 | 1,079 | 245 | 5,730 | 23% |
Statewide Total | 22,881 | 1,437 | 24,318 | 21,665 | 2,653 | 102,262 | 24% |
Statewide general season deer harvest statistics
Weapon Type | Deer Tags Purchased | Deer Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|---|
Archery | 20,263 | 14,262 | 1,993 | 1,164 | 3,157 | 22% |
Modern Firearm | 107,490 | 78,718 | 18,140 | 390 | 18,530 | 24% |
Muzzleloader | 7,753 | 5,259 | 1,050 | 144 | 1,194 | 23% |
Statewide Total | 135,506 | 98,239 | 21,183 | 1,698 | 22,881 | 23% |
Statewide special permit season deer harvest statistics
Weapon Type | Permit Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|
Archery | 294 | 27 | 36 | 63 | 21% |
Modern Firearm | 3,258 | 426 | 818 | 1,244 | 38% |
Muzzleloader | 471 | 29 | 101 | 130 | 28% |
Statewide Total | 4,023 | 482 | 955 | 1,437 | 36% |
Statewide multiple weapons deer harvest statistics
Season Type | Deer Tags Purchased | Deer Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|---|
General | 8,168 | 6,616 | 2,320 | 215 | 2,535 | 38% |
Special | 8,168 | 606 | 64 | 118 | 182 | 30% |