District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 0 | 579 | 579 | 65 | 63 | 180 | 180 | 91 |
105 - KELLY HILL | 0 | 199 | 199 | 24 | 33 | 37 | 79 | 26 |
108 - DOUGLAS | 0 | 263 | 263 | 50 | 48 | 75 | 70 | 20 |
111 - ALADDIN | 0 | 195 | 195 | 35 | 25 | 50 | 65 | 20 |
113 - SELKIRK | 0 | 237 | 237 | 40 | 40 | 57 | 73 | 27 |
117 - 49 DEGREES NORTH | 0 | 594 | 594 | 74 | 101 | 132 | 228 | 59 |
121 - HUCKLEBERRY | 0 | 1,102 | 1,102 | 151 | 182 | 255 | 364 | 150 |
Totals | 0 | 3,169 | 3,169 | 439 | 492 | 786 | 1,059 | 393 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 72 | 1,149 | 1,221 | 145 | 186 | 196 | 457 | 165 |
127 - MICA PEAK | 12 | 179 | 191 | 0 | 0 | 28 | 93 | 58 |
130 - CHENEY | 28 | 176 | 204 | 0 | 0 | 73 | 74 | 29 |
133 - ROOSEVELT | 56 | 192 | 248 | 0 | 0 | 101 | 69 | 22 |
136 - HARRINGTON | 54 | 362 | 416 | 0 | 0 | 158 | 147 | 57 |
139 - STEPTOE | 41 | 266 | 307 | 1 | 5 | 105 | 99 | 56 |
142 - ALMOTA | 54 | 200 | 254 | 0 | 5 | 111 | 61 | 23 |
Totals | 317 | 2,524 | 2,841 | 146 | 196 | 772 | 1,000 | 410 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 12 | 143 | 155 | 2 | 2 | 85 | 44 | 10 |
149 - PRESCOTT | 47 | 408 | 455 | 1 | 1 | 159 | 158 | 89 |
154 - BLUE CREEK | 79 | 139 | 218 | 0 | 0 | 41 | 73 | 25 |
157 - MILL CREEK WATERSHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 - DAYTON | 40 | 163 | 203 | 0 | 0 | 60 | 77 | 26 |
163 - MARENGO | 30 | 91 | 121 | 0 | 0 | 37 | 43 | 11 |
166 - TUCANNON | 0 | 30 | 30 | 0 | 0 | 10 | 15 | 5 |
169 - WENAHA | 0 | 11 | 11 | 0 | 0 | 4 | 3 | 4 |
172 - MOUNTAIN VIEW | 6 | 82 | 88 | 0 | 0 | 21 | 50 | 11 |
175 - LICK CREEK | 1 | 35 | 36 | 0 | 0 | 18 | 15 | 2 |
178 - PEOLA | 35 | 125 | 160 | 0 | 0 | 44 | 56 | 25 |
181 - COUSE | 5 | 152 | 157 | 0 | 1 | 68 | 58 | 25 |
186 - GRANDE RONDE | 6 | 40 | 46 | 0 | 0 | 22 | 13 | 5 |
Totals | 261 | 1,419 | 1,680 | 3 | 4 | 569 | 605 | 238 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 4 | 29 | 33 | 0 | 0 | 15 | 11 | 3 |
373 - HORSE HEAVEN | 28 | 119 | 147 | 0 | 1 | 33 | 43 | 42 |
379 - RINGOLD | 9 | 62 | 71 | 0 | 0 | 17 | 29 | 16 |
381 - KAHLOTUS | 77 | 241 | 318 | 0 | 2 | 93 | 98 | 48 |
Totals | 118 | 451 | 569 | 0 | 3 | 158 | 181 | 109 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 71 | 300 | 371 | 3 | 3 | 139 | 112 | 43 |
278 - WAHLUKE | 10 | 63 | 73 | 0 | 2 | 26 | 17 | 18 |
284 - RITZVILLE | 63 | 326 | 389 | 1 | 4 | 137 | 118 | 66 |
290 - DESERT | 17 | 25 | 42 | 0 | 2 | 4 | 4 | 15 |
Totals | 161 | 714 | 875 | 4 | 11 | 306 | 251 | 142 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 15 | 15 | 0 | 0 | 7 | 8 | 0 |
204 - OKANOGAN EAST | 72 | 652 | 724 | 32 | 39 | 213 | 255 | 113 |
209 - WANNACUT | 13 | 83 | 96 | 0 | 0 | 38 | 35 | 10 |
215 - SINLAHEKIN | 53 | 234 | 287 | 16 | 4 | 88 | 90 | 36 |
218 - CHEWUCH | 32 | 123 | 155 | 2 | 2 | 41 | 56 | 22 |
224 - PEARRYGIN | 17 | 115 | 132 | 5 | 5 | 48 | 42 | 15 |
231 - GARDNER | 23 | 67 | 90 | 0 | 0 | 32 | 30 | 5 |
233 - POGUE | 17 | 197 | 214 | 0 | 5 | 95 | 82 | 15 |
239 - CHILIWIST | 7 | 127 | 134 | 7 | 3 | 44 | 52 | 21 |
242 - ALTA | 7 | 153 | 160 | 0 | 5 | 78 | 56 | 14 |
Totals | 241 | 1,766 | 2,007 | 62 | 63 | 684 | 706 | 251 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
243 - MANSON | 15 | 111 | 126 | 6 | 0 | 48 | 34 | 23 |
244 - CLARK | 3 | 6 | 9 | 0 | 0 | 2 | 2 | 2 |
245 - CHIWAWA | 24 | 69 | 93 | 0 | 1 | 27 | 27 | 14 |
246 - SLIDE RIDGE | 5 | 42 | 47 | 0 | 1 | 17 | 19 | 5 |
247 - ENTIAT | 72 | 131 | 203 | 2 | 1 | 64 | 48 | 16 |
248 - BIG BEND | 21 | 169 | 190 | 1 | 1 | 101 | 54 | 12 |
249 - ALPINE | 2 | 10 | 12 | 0 | 0 | 8 | 1 | 1 |
250 - SWAKANE | 29 | 160 | 189 | 0 | 0 | 77 | 53 | 30 |
251 - MISSION | 8 | 112 | 120 | 0 | 0 | 45 | 47 | 20 |
254 - SAINT ANDREWS | 23 | 128 | 151 | 0 | 0 | 75 | 31 | 22 |
260 - FOSTER CREEK | 31 | 97 | 128 | 0 | 0 | 49 | 41 | 7 |
262 - WITHROW | 5 | 93 | 98 | 0 | 0 | 57 | 27 | 9 |
266 - BADGER | 10 | 68 | 78 | 0 | 0 | 26 | 27 | 15 |
269 - MOSES COULEE | 14 | 72 | 86 | 0 | 2 | 39 | 29 | 2 |
Totals | 262 | 1,268 | 1,530 | 9 | 6 | 635 | 440 | 178 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
328 - NANEUM | 0 | 80 | 80 | 1 | 4 | 31 | 34 | 10 |
329 - QUILOMENE | 0 | 17 | 17 | 0 | 2 | 4 | 8 | 3 |
330 - WEST BAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
334 - ELLENSBURG | 4 | 45 | 49 | 0 | 0 | 21 | 20 | 4 |
335 - TEANAWAY | 0 | 135 | 135 | 0 | 2 | 52 | 54 | 27 |
336 - TANEUM | 1 | 56 | 57 | 0 | 0 | 23 | 17 | 16 |
340 - MANASTASH | 1 | 71 | 72 | 0 | 1 | 43 | 16 | 11 |
342 - UMTANUM | 0 | 81 | 81 | 0 | 0 | 57 | 22 | 2 |
346 - LITTLE NACHES | 0 | 20 | 20 | 0 | 0 | 12 | 6 | 2 |
352 - NILE | 0 | 19 | 19 | 0 | 0 | 7 | 12 | 0 |
356 - BUMPING | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
360 - BETHEL | 0 | 5 | 5 | 0 | 1 | 4 | 0 | 0 |
364 - RIMROCK | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 2 |
368 - COWICHE | 0 | 56 | 56 | 0 | 0 | 39 | 10 | 7 |
371 - ALKALI | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 5 |
Totals | 6 | 599 | 605 | 1 | 10 | 297 | 202 | 89 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 1 | 318 | 319 | 0 | 0 | 163 | 126 | 29 |
388 - GRAYBACK | 2 | 189 | 191 | 0 | 0 | 95 | 79 | 15 |
554 - YALE | 2 | 31 | 33 | 7 | 9 | 4 | 11 | 0 |
560 - LEWIS RIVER | 1 | 100 | 101 | 24 | 25 | 37 | 9 | 5 |
564 - BATTLE GROUND | 104 | 359 | 463 | 103 | 106 | 94 | 35 | 21 |
568 - WASHOUGAL | 23 | 426 | 449 | 182 | 124 | 91 | 24 | 5 |
572 - SIOUXON | 1 | 77 | 78 | 20 | 27 | 21 | 5 | 4 |
574 - WIND RIVER | 2 | 103 | 105 | 18 | 46 | 21 | 16 | 2 |
578 - WEST KLICKITAT | 0 | 113 | 113 | 0 | 0 | 55 | 46 | 12 |
Totals | 136 | 1,716 | 1,852 | 354 | 337 | 581 | 351 | 93 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 11 | 252 | 263 | 102 | 85 | 36 | 25 | 4 |
503 - RANDLE | 0 | 42 | 42 | 13 | 10 | 10 | 7 | 2 |
504 - STELLA | 17 | 84 | 101 | 28 | 18 | 14 | 16 | 8 |
505 - MOSSYROCK | 16 | 238 | 254 | 68 | 76 | 76 | 18 | 0 |
506 - WILLAPA HILLS | 1 | 214 | 215 | 50 | 88 | 48 | 24 | 4 |
510 - STORMKING | 1 | 45 | 46 | 2 | 7 | 19 | 15 | 2 |
513 - SOUTH RAINIER | 0 | 33 | 33 | 5 | 12 | 9 | 7 | 0 |
516 - PACKWOOD | 6 | 51 | 57 | 9 | 23 | 11 | 8 | 0 |
520 - WINSTON | 50 | 363 | 413 | 147 | 131 | 65 | 13 | 7 |
522 - LOO-WIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
524 - MARGARET | 4 | 27 | 31 | 13 | 9 | 3 | 2 | 0 |
530 - RYDERWOOD | 20 | 341 | 361 | 80 | 155 | 68 | 31 | 7 |
550 - COWEEMAN | 3 | 490 | 493 | 171 | 193 | 89 | 33 | 4 |
556 - TOUTLE | 25 | 209 | 234 | 92 | 72 | 34 | 11 | 0 |
Totals | 154 | 2,389 | 2,543 | 780 | 879 | 482 | 210 | 38 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 14 | 146 | 160 | 22 | 48 | 39 | 22 | 15 |
653 - WHITE RIVER | 0 | 61 | 61 | 17 | 20 | 11 | 13 | 0 |
654 - MASHEL | 26 | 189 | 215 | 24 | 79 | 48 | 35 | 3 |
655 - ANDERSON ISLAND | 6 | 9 | 15 | 0 | 2 | 3 | 4 | 0 |
666 - DESCHUTES | 35 | 140 | 175 | 33 | 36 | 33 | 27 | 11 |
667 - SKOOKUMCHUCK | 165 | 548 | 713 | 162 | 190 | 126 | 48 | 22 |
Totals | 246 | 1,093 | 1,339 | 258 | 375 | 260 | 149 | 51 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 30 | 92 | 122 | 6 | 24 | 27 | 22 | 13 |
454 - ISSAQUAH | 26 | 143 | 169 | 12 | 54 | 46 | 26 | 5 |
460 - SNOQUALMIE | 0 | 136 | 136 | 51 | 42 | 28 | 12 | 3 |
466 - STAMPEDE | 5 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
485 - GREEN RIVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 61 | 376 | 437 | 69 | 122 | 101 | 62 | 22 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 17 | 78 | 95 | 21 | 16 | 21 | 15 | 5 |
411 - ORCAS | 11 | 26 | 37 | 6 | 10 | 6 | 4 | 0 |
412 - SHAW | 0 | 13 | 13 | 2 | 8 | 3 | 0 | 0 |
413 - SAN JUAN | 13 | 20 | 33 | 2 | 6 | 6 | 2 | 4 |
414 - LOPEZ | 13 | 39 | 52 | 6 | 19 | 10 | 2 | 2 |
415 - BLAKELY | 20 | 14 | 34 | 8 | 6 | 0 | 0 | 0 |
416 - DECATUR | 7 | 6 | 13 | 0 | 6 | 0 | 0 | 0 |
417 - CYPRESS | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 |
419 - GUEMES | 8 | 16 | 24 | 2 | 5 | 0 | 3 | 6 |
420 - WHIDBEY | 101 | 235 | 336 | 45 | 84 | 47 | 37 | 22 |
421 - CAMANO | 14 | 17 | 31 | 2 | 5 | 4 | 4 | 2 |
448 - STILLAGUAMISH | 1 | 123 | 124 | 29 | 43 | 28 | 18 | 5 |
450 - CASCADE | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 209 | 593 | 802 | 127 | 210 | 125 | 85 | 46 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 83 | 399 | 482 | 69 | 135 | 117 | 67 | 11 |
418 - NOOKSACK | 0 | 58 | 58 | 12 | 21 | 19 | 5 | 1 |
426 - DIABLO | 0 | 14 | 14 | 0 | 4 | 3 | 2 | 5 |
437 - SAUK | 16 | 131 | 147 | 37 | 55 | 23 | 8 | 8 |
Totals | 99 | 602 | 701 | 118 | 215 | 162 | 82 | 25 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 29 | 322 | 351 | 94 | 137 | 66 | 19 | 6 |
624 - COYLE | 35 | 197 | 232 | 43 | 73 | 46 | 20 | 15 |
627 - KITSAP | 30 | 215 | 245 | 39 | 71 | 55 | 34 | 16 |
633 - MASON | 47 | 342 | 389 | 98 | 143 | 69 | 21 | 11 |
636 - SKOKOMISH | 7 | 79 | 86 | 18 | 42 | 15 | 4 | 0 |
651 - SATSOP | 26 | 226 | 252 | 80 | 117 | 24 | 5 | 0 |
Totals | 174 | 1,381 | 1,555 | 372 | 583 | 275 | 103 | 48 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
601 - HOKO | 0 | 45 | 45 | 14 | 25 | 6 | 0 | 0 |
602 - DICKEY | 0 | 71 | 71 | 35 | 31 | 5 | 0 | 0 |
603 - PYSHT | 0 | 74 | 74 | 26 | 34 | 6 | 8 | 0 |
607 - SOL DUC | 0 | 32 | 32 | 11 | 20 | 0 | 1 | 0 |
612 - GOODMAN | 0 | 25 | 25 | 8 | 14 | 3 | 0 | 0 |
615 - CLEARWATER | 0 | 21 | 21 | 12 | 5 | 4 | 0 | 0 |
Totals | 0 | 268 | 268 | 106 | 129 | 24 | 9 | 0 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
618 - MATHENY | 0 | 12 | 12 | 9 | 3 | 0 | 0 | 0 |
638 - QUINAULT RIDGE | 0 | 16 | 16 | 3 | 2 | 9 | 2 | 0 |
642 - COPALIS | 0 | 56 | 56 | 4 | 39 | 6 | 5 | 2 |
648 - WYNOOCHEE | 43 | 186 | 229 | 67 | 81 | 28 | 6 | 4 |
658 - NORTH RIVER | 8 | 115 | 123 | 28 | 59 | 21 | 7 | 0 |
660 - MINOT PEAK | 22 | 172 | 194 | 77 | 58 | 32 | 5 | 0 |
663 - CAPITOL PEAK | 51 | 243 | 294 | 91 | 85 | 48 | 15 | 4 |
672 - FALL RIVER | 43 | 181 | 224 | 53 | 80 | 33 | 15 | 0 |
673 - WILLIAMS CREEK | 1 | 96 | 97 | 22 | 39 | 19 | 12 | 4 |
681 - BEAR RIVER | 0 | 48 | 48 | 17 | 16 | 13 | 2 | 0 |
684 - LONG BEACH | 0 | 17 | 17 | 2 | 3 | 6 | 4 | 2 |
699 - LONG ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 168 | 1,142 | 1,310 | 373 | 465 | 215 | 73 | 16 |