Weapon Type | General Season Harvest | Permit Season Harvest | Total Harvest | Antlered Harvest | Antlerless Harvest | Hunters | Hunter Success |
---|---|---|---|---|---|---|---|
Archery | 2,926 | 49 | 2,975 | 1,955 | 1,020 | 13,260 | 22% |
Modern Firearm | 16,279 | 966 | 17,245 | 16,246 | 999 | 75,558 | 23% |
Muzzleloader | 1,076 | 117 | 1,193 | 970 | 223 | 5,325 | 22% |
Statewide Total | 20,281 | 1,132 | 21,413 | 19,171 | 2,242 | 94,143 | 23% |
Statewide general season deer harvest statistics
Weapon Type | Deer Tags Purchased | Deer Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|---|
Archery | 18,455 | 12,965 | 1,930 | 996 | 2,926 | 23% |
Modern Firearm | 100,070 | 72,907 | 15,911 | 368 | 16,279 | 22% |
Muzzleloader | 7,384 | 4,911 | 939 | 137 | 1,076 | 22% |
Statewide Total | 125,909 | 90,783 | 18,780 | 1,501 | 20,281 | 22% |
Statewide special permit season deer harvest statistics
Weapon Type | Permit Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|
Archery | 295 | 25 | 24 | 49 | 17% |
Modern Firearm | 2,651 | 335 | 631 | 966 | 36% |
Muzzleloader | 414 | 31 | 86 | 117 | 28% |
Statewide Total | 3,360 | 391 | 741 | 1,132 | 34% |
Statewide multiple weapons deer harvest statistics
Season Type | Deer Tags Purchased | Deer Hunters | Antlered Harvest | Antlerless Harvest | Total Harvest | Hunter Success |
---|---|---|---|---|---|---|
General | 8,405 | 6,726 | 2,222 | 235 | 2,457 | 37% |
Special | 8,405 | 646 | 67 | 132 | 199 | 31% |