District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 1 | 13 | 14 | 5 | 0 | 0 | 0 | 6 | 2 |
105 - KELLY HILL | 5 | 12 | 17 | 3 | 0 | 0 | 2 | 4 | 3 |
108 - DOUGLAS | 3 | 18 | 21 | 5 | 6 | 2 | 0 | 5 | 0 |
111 - ALADDIN | 4 | 14 | 18 | 4 | 2 | 2 | 0 | 4 | 2 |
113 - SELKIRK | 4 | 46 | 50 | 17 | 8 | 0 | 2 | 9 | 10 |
117 - 49 DEGREES NORTH | 17 | 73 | 90 | 28 | 17 | 2 | 7 | 12 | 7 |
121 - HUCKLEBERRY | 2 | 79 | 81 | 19 | 11 | 5 | 10 | 15 | 19 |
Totals | 36 | 255 | 291 | 81 | 44 | 11 | 21 | 55 | 43 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 28 | 33 | 61 | 6 | 9 | 8 | 0 | 6 | 4 |
127 - MICA PEAK | 42 | 30 | 72 | 10 | 3 | 0 | 2 | 8 | 7 |
130 - CHENEY | 40 | 67 | 107 | 13 | 8 | 3 | 4 | 10 | 29 |
133 - ROOSEVELT | 26 | 16 | 42 | 5 | 0 | 0 | 2 | 2 | 7 |
136 - HARRINGTON | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 4 |
139 - STEPTOE | 18 | 29 | 47 | 3 | 5 | 2 | 4 | 9 | 6 |
142 - ALMOTA | 5 | 17 | 22 | 4 | 5 | 0 | 0 | 7 | 1 |
Totals | 163 | 198 | 361 | 43 | 30 | 13 | 12 | 42 | 58 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
149 - PRESCOTT | 6 | 15 | 21 | 9 | 2 | 0 | 0 | 0 | 4 |
154 - BLUE CREEK | 7 | 15 | 22 | 0 | 6 | 0 | 0 | 1 | 8 |
157 - MILL CREEK WATERSHED | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
162 - DAYTON | 0 | 16 | 16 | 6 | 7 | 0 | 0 | 0 | 3 |
163 - MARENGO | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
166 - TUCANNON | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 3 |
169 - WENAHA | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
172 - MOUNTAIN VIEW | 0 | 36 | 36 | 27 | 0 | 0 | 0 | 0 | 9 |
175 - LICK CREEK | 2 | 12 | 14 | 7 | 3 | 0 | 0 | 0 | 2 |
178 - PEOLA | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 3 |
181 - COUSE | 13 | 11 | 24 | 2 | 0 | 0 | 2 | 0 | 7 |
186 - GRANDE RONDE | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 133 | 164 | 65 | 20 | 0 | 2 | 2 | 44 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 11 | 27 | 38 | 2 | 2 | 0 | 1 | 0 | 22 |
373 - HORSE HEAVEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
379 - RINGOLD | 17 | 10 | 27 | 2 | 0 | 0 | 0 | 1 | 7 |
381 - KAHLOTUS | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
Totals | 32 | 41 | 73 | 6 | 2 | 0 | 1 | 1 | 31 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
278 - WAHLUKE | 0 | 9 | 9 | 0 | 0 | 2 | 0 | 2 | 5 |
284 - RITZVILLE | 3 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 2 |
290 - DESERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204 - OKANOGAN EAST | 2 | 24 | 26 | 2 | 2 | 2 | 2 | 8 | 8 |
209 - WANNACUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
215 - SINLAHEKIN | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
218 - CHEWUCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
224 - PEARRYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
231 - GARDNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
233 - POGUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 - CHILIWIST | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
242 - ALTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 28 | 36 | 2 | 2 | 2 | 2 | 10 | 10 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
243 - MANSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244 - CLARK | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
245 - CHIWAWA | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
246 - SLIDE RIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247 - ENTIAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
248 - BIG BEND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 - ALPINE | 0 | 11 | 11 | 0 | 0 | 0 | 2 | 0 | 9 |
250 - SWAKANE | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
251 - MISSION | 44 | 28 | 72 | 20 | 2 | 0 | 0 | 0 | 6 |
254 - SAINT ANDREWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
260 - FOSTER CREEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
262 - WITHROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
266 - BADGER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
269 - MOSES COULEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 47 | 95 | 20 | 2 | 0 | 2 | 0 | 23 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
328 - NANEUM | 56 | 89 | 145 | 73 | 6 | 2 | 2 | 0 | 6 |
329 - QUILOMENE | 32 | 37 | 69 | 33 | 2 | 0 | 0 | 0 | 2 |
330 - WEST BAR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
334 - ELLENSBURG | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
335 - TEANAWAY | 26 | 9 | 35 | 6 | 2 | 0 | 0 | 0 | 1 |
336 - TANEUM | 45 | 25 | 70 | 21 | 2 | 0 | 0 | 0 | 2 |
340 - MANASTASH | 35 | 42 | 77 | 23 | 6 | 3 | 1 | 2 | 7 |
342 - UMTANUM | 39 | 45 | 84 | 38 | 3 | 2 | 0 | 2 | 0 |
346 - LITTLE NACHES | 53 | 81 | 134 | 58 | 4 | 3 | 2 | 4 | 10 |
352 - NILE | 14 | 20 | 34 | 17 | 0 | 0 | 0 | 1 | 2 |
356 - BUMPING | 15 | 21 | 36 | 18 | 0 | 0 | 1 | 0 | 2 |
360 - BETHEL | 10 | 29 | 39 | 24 | 4 | 0 | 0 | 0 | 1 |
364 - RIMROCK | 50 | 45 | 95 | 21 | 15 | 1 | 1 | 3 | 4 |
368 - COWICHE | 70 | 82 | 152 | 59 | 16 | 2 | 0 | 4 | 1 |
371 - ALKALI | 74 | 40 | 114 | 0 | 0 | 0 | 2 | 5 | 33 |
Totals | 532 | 565 | 1,097 | 391 | 60 | 13 | 9 | 21 | 71 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 2 |
388 - GRAYBACK | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
554 - YALE | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 14 | 0 |
560 - LEWIS RIVER | 26 | 114 | 140 | 1 | 0 | 8 | 53 | 44 | 8 |
564 - BATTLE GROUND | 12 | 8 | 20 | 0 | 0 | 0 | 4 | 4 | 0 |
568 - WASHOUGAL | 3 | 29 | 32 | 0 | 0 | 5 | 4 | 18 | 2 |
572 - SIOUXON | 9 | 38 | 47 | 0 | 0 | 2 | 24 | 6 | 6 |
574 - WIND RIVER | 4 | 23 | 27 | 0 | 0 | 0 | 10 | 13 | 0 |
578 - WEST KLICKITAT | 7 | 31 | 38 | 0 | 0 | 10 | 7 | 14 | 0 |
Totals | 72 | 265 | 337 | 5 | 0 | 25 | 102 | 115 | 18 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 8 | 15 | 23 | 0 | 0 | 0 | 9 | 6 | 0 |
503 - RANDLE | 17 | 12 | 29 | 0 | 0 | 2 | 2 | 4 | 4 |
504 - STELLA | 4 | 20 | 24 | 0 | 0 | 0 | 3 | 15 | 2 |
505 - MOSSYROCK | 19 | 26 | 45 | 0 | 0 | 0 | 4 | 10 | 12 |
506 - WILLAPA HILLS | 77 | 204 | 281 | 0 | 0 | 13 | 96 | 83 | 12 |
510 - STORMKING | 0 | 24 | 24 | 0 | 0 | 2 | 4 | 7 | 11 |
513 - SOUTH RAINIER | 0 | 49 | 49 | 0 | 0 | 0 | 8 | 25 | 16 |
516 - PACKWOOD | 1 | 65 | 66 | 0 | 0 | 2 | 17 | 32 | 14 |
520 - WINSTON | 11 | 99 | 110 | 1 | 0 | 9 | 25 | 52 | 12 |
522 - LOO-WIT | 6 | 19 | 25 | 3 | 0 | 0 | 0 | 12 | 4 |
524 - MARGARET | 3 | 48 | 51 | 0 | 0 | 2 | 16 | 20 | 10 |
530 - RYDERWOOD | 41 | 127 | 168 | 0 | 0 | 4 | 47 | 67 | 9 |
550 - COWEEMAN | 6 | 79 | 85 | 0 | 0 | 7 | 45 | 24 | 3 |
556 - TOUTLE | 8 | 24 | 32 | 3 | 1 | 3 | 8 | 6 | 3 |
Totals | 201 | 811 | 1,012 | 7 | 1 | 44 | 284 | 363 | 112 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 74 | 151 | 225 | 3 | 0 | 11 | 17 | 59 | 61 |
653 - WHITE RIVER | 13 | 45 | 58 | 5 | 0 | 1 | 4 | 14 | 21 |
654 - MASHEL | 38 | 133 | 171 | 0 | 0 | 6 | 12 | 50 | 65 |
655 - ANDERSON ISLAND | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
666 - DESCHUTES | 14 | 31 | 45 | 9 | 2 | 3 | 2 | 11 | 4 |
667 - SKOOKUMCHUCK | 57 | 76 | 133 | 0 | 0 | 0 | 0 | 36 | 40 |
Totals | 197 | 436 | 633 | 17 | 2 | 21 | 35 | 170 | 191 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
454 - ISSAQUAH | 54 | 104 | 158 | 26 | 3 | 5 | 7 | 23 | 40 |
460 - SNOQUALMIE | 31 | 39 | 70 | 0 | 0 | 0 | 8 | 16 | 15 |
466 - STAMPEDE | 0 | 30 | 30 | 0 | 0 | 0 | 7 | 14 | 9 |
485 - GREEN RIVER | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 90 | 176 | 266 | 26 | 3 | 5 | 23 | 54 | 65 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
411 - ORCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
412 - SHAW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
413 - SAN JUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
414 - LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
415 - BLAKELY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
416 - DECATUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
417 - CYPRESS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
419 - GUEMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
420 - WHIDBEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
421 - CAMANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
448 - STILLAGUAMISH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
450 - CASCADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 5 | 16 | 21 | 9 | 0 | 0 | 0 | 3 | 4 |
418 - NOOKSACK | 1 | 16 | 17 | 3 | 0 | 0 | 2 | 2 | 9 |
426 - DIABLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
437 - SAUK | 7 | 8 | 15 | 2 | 0 | 1 | 0 | 1 | 4 |
Totals | 13 | 40 | 53 | 14 | 0 | 1 | 2 | 6 | 17 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 2 |
624 - COYLE | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
627 - KITSAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
633 - MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
636 - SKOKOMISH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
651 - SATSOP | 0 | 11 | 11 | 0 | 0 | 0 | 2 | 7 | 2 |
Totals | 0 | 21 | 21 | 0 | 0 | 0 | 5 | 11 | 5 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
601 - HOKO | 1 | 6 | 7 | 0 | 0 | 0 | 6 | 0 | 0 |
602 - DICKEY | 2 | 18 | 20 | 0 | 0 | 0 | 9 | 7 | 2 |
603 - PYSHT | 3 | 23 | 26 | 0 | 0 | 1 | 12 | 7 | 3 |
607 - SOL DUC | 7 | 22 | 29 | 0 | 0 | 2 | 9 | 5 | 6 |
612 - GOODMAN | 3 | 33 | 36 | 0 | 0 | 0 | 16 | 15 | 2 |
615 - CLEARWATER | 4 | 51 | 55 | 0 | 0 | 9 | 23 | 13 | 6 |
Totals | 20 | 153 | 173 | 0 | 0 | 12 | 75 | 47 | 19 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5 Point | 6+ Point |
---|---|---|---|---|---|---|---|---|---|
618 - MATHENY | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
638 - QUINAULT RIDGE | 0 | 18 | 18 | 0 | 0 | 3 | 6 | 6 | 3 |
642 - COPALIS | 1 | 10 | 11 | 0 | 0 | 0 | 2 | 6 | 2 |
648 - WYNOOCHEE | 2 | 26 | 28 | 0 | 0 | 0 | 12 | 14 | 0 |
658 - NORTH RIVER | 12 | 79 | 91 | 0 | 0 | 5 | 42 | 32 | 0 |
660 - MINOT PEAK | 8 | 58 | 66 | 0 | 0 | 5 | 27 | 24 | 2 |
663 - CAPITOL PEAK | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 3 |
672 - FALL RIVER | 17 | 57 | 74 | 0 | 0 | 0 | 28 | 23 | 6 |
673 - WILLIAMS CREEK | 56 | 139 | 195 | 0 | 0 | 12 | 79 | 41 | 7 |
681 - BEAR RIVER | 27 | 87 | 114 | 0 | 0 | 7 | 48 | 30 | 2 |
684 - LONG BEACH | 4 | 17 | 21 | 3 | 0 | 2 | 5 | 5 | 2 |
699 - LONG ISLAND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 130 | 506 | 636 | 3 | 0 | 34 | 250 | 192 | 27 |