District 1
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
101 - SHERMAN | 0 | 604 | 604 | 66 | 59 | 151 | 229 | 99 |
105 - KELLY HILL | 0 | 219 | 219 | 27 | 25 | 59 | 73 | 35 |
108 - DOUGLAS | 0 | 245 | 245 | 40 | 29 | 74 | 79 | 23 |
111 - ALADDIN | 0 | 262 | 262 | 30 | 47 | 99 | 64 | 22 |
113 - SELKIRK | 0 | 256 | 256 | 42 | 42 | 53 | 81 | 38 |
117 - 49 DEGREES NORTH | 0 | 584 | 584 | 76 | 77 | 147 | 214 | 70 |
121 - HUCKLEBERRY | 1 | 1,126 | 1,127 | 108 | 157 | 301 | 416 | 144 |
Totals | 1 | 3,296 | 3,297 | 389 | 436 | 884 | 1,156 | 431 |
District 2
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
124 - MOUNT SPOKANE | 37 | 1,049 | 1,086 | 116 | 133 | 217 | 427 | 156 |
127 - MICA PEAK | 16 | 202 | 218 | 0 | 0 | 28 | 105 | 69 |
130 - CHENEY | 25 | 160 | 185 | 0 | 0 | 36 | 83 | 41 |
133 - ROOSEVELT | 59 | 269 | 328 | 0 | 1 | 108 | 111 | 49 |
136 - HARRINGTON | 57 | 267 | 324 | 0 | 0 | 107 | 117 | 43 |
139 - STEPTOE | 56 | 318 | 374 | 0 | 2 | 101 | 140 | 75 |
142 - ALMOTA | 61 | 318 | 379 | 1 | 8 | 131 | 137 | 41 |
Totals | 311 | 2,583 | 2,894 | 117 | 144 | 728 | 1,120 | 474 |
District 3
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
145 - MAYVIEW | 22 | 199 | 221 | 0 | 3 | 73 | 98 | 25 |
149 - PRESCOTT | 46 | 530 | 576 | 0 | 4 | 185 | 222 | 119 |
154 - BLUE CREEK | 72 | 147 | 219 | 0 | 0 | 31 | 88 | 28 |
157 - MILL CREEK WATERSHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
162 - DAYTON | 49 | 150 | 199 | 1 | 0 | 44 | 78 | 27 |
163 - MARENGO | 35 | 101 | 136 | 0 | 0 | 39 | 53 | 9 |
166 - TUCANNON | 0 | 51 | 51 | 0 | 0 | 8 | 31 | 12 |
169 - WENAHA | 0 | 27 | 27 | 0 | 0 | 15 | 4 | 8 |
172 - MOUNTAIN VIEW | 5 | 57 | 62 | 0 | 0 | 27 | 23 | 7 |
175 - LICK CREEK | 0 | 32 | 32 | 0 | 0 | 13 | 12 | 7 |
178 - PEOLA | 34 | 169 | 203 | 0 | 2 | 60 | 63 | 44 |
181 - COUSE | 11 | 169 | 180 | 1 | 1 | 51 | 73 | 43 |
186 - GRANDE RONDE | 4 | 60 | 64 | 0 | 0 | 23 | 24 | 13 |
Totals | 278 | 1,692 | 1,970 | 2 | 10 | 569 | 769 | 342 |
District 4
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
372 - RATTLESNAKE HILLS | 7 | 52 | 59 | 0 | 0 | 28 | 19 | 5 |
373 - HORSE HEAVEN | 34 | 125 | 159 | 0 | 0 | 35 | 48 | 42 |
379 - RINGOLD | 17 | 50 | 67 | 0 | 0 | 25 | 17 | 8 |
381 - KAHLOTUS | 61 | 232 | 293 | 1 | 4 | 96 | 87 | 44 |
Totals | 119 | 459 | 578 | 1 | 4 | 184 | 171 | 99 |
District 5
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
272 - BEEZLEY | 61 | 252 | 313 | 0 | 6 | 109 | 110 | 27 |
278 - WAHLUKE | 4 | 77 | 81 | 0 | 0 | 30 | 25 | 22 |
284 - RITZVILLE | 75 | 316 | 391 | 0 | 4 | 108 | 127 | 77 |
290 - DESERT | 23 | 24 | 47 | 0 | 1 | 1 | 10 | 12 |
Totals | 163 | 669 | 832 | 0 | 11 | 248 | 272 | 138 |
District 6
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
203 - PASAYTEN | 0 | 7 | 7 | 0 | 0 | 5 | 2 | 0 |
204 - OKANOGAN EAST | 67 | 578 | 645 | 27 | 27 | 190 | 219 | 115 |
209 - WANNACUT | 12 | 128 | 140 | 0 | 2 | 57 | 56 | 13 |
215 - SINLAHEKIN | 38 | 208 | 246 | 5 | 3 | 84 | 86 | 30 |
218 - CHEWUCH | 21 | 195 | 216 | 2 | 8 | 60 | 90 | 35 |
224 - PEARRYGIN | 25 | 190 | 215 | 0 | 0 | 60 | 101 | 29 |
231 - GARDNER | 13 | 90 | 103 | 9 | 3 | 28 | 40 | 10 |
233 - POGUE | 13 | 199 | 212 | 1 | 0 | 89 | 86 | 23 |
239 - CHILIWIST | 4 | 132 | 136 | 0 | 0 | 62 | 51 | 19 |
242 - ALTA | 9 | 132 | 141 | 5 | 6 | 46 | 47 | 28 |
Totals | 202 | 1,859 | 2,061 | 49 | 49 | 681 | 778 | 302 |
District 7
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
243 - MANSON | 14 | 105 | 119 | 0 | 2 | 55 | 34 | 14 |
244 - CLARK | 0 | 11 | 11 | 0 | 0 | 2 | 5 | 4 |
245 - CHIWAWA | 20 | 83 | 103 | 0 | 0 | 32 | 33 | 18 |
246 - SLIDE RIDGE | 10 | 68 | 78 | 0 | 1 | 25 | 30 | 12 |
247 - ENTIAT | 41 | 166 | 207 | 0 | 5 | 80 | 55 | 26 |
248 - BIG BEND | 27 | 108 | 135 | 0 | 1 | 68 | 27 | 12 |
249 - ALPINE | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
250 - SWAKANE | 33 | 167 | 200 | 0 | 2 | 99 | 38 | 28 |
251 - MISSION | 7 | 186 | 193 | 0 | 0 | 79 | 75 | 32 |
254 - SAINT ANDREWS | 13 | 55 | 68 | 0 | 0 | 30 | 22 | 3 |
260 - FOSTER CREEK | 22 | 75 | 97 | 0 | 0 | 47 | 21 | 7 |
262 - WITHROW | 11 | 67 | 78 | 0 | 0 | 43 | 20 | 4 |
266 - BADGER | 19 | 67 | 86 | 0 | 0 | 40 | 19 | 8 |
269 - MOSES COULEE | 5 | 86 | 91 | 0 | 0 | 41 | 37 | 8 |
Totals | 222 | 1,248 | 1,470 | 0 | 11 | 641 | 418 | 178 |
District 8
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
328 - NANEUM | 0 | 116 | 116 | 0 | 4 | 53 | 35 | 24 |
329 - QUILOMENE | 0 | 13 | 13 | 0 | 2 | 5 | 5 | 1 |
330 - WEST BAR | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
334 - ELLENSBURG | 16 | 49 | 65 | 0 | 0 | 18 | 19 | 12 |
335 - TEANAWAY | 0 | 248 | 248 | 0 | 2 | 77 | 91 | 78 |
336 - TANEUM | 0 | 42 | 42 | 0 | 0 | 18 | 12 | 12 |
340 - MANASTASH | 0 | 69 | 69 | 0 | 2 | 43 | 17 | 7 |
342 - UMTANUM | 0 | 75 | 75 | 0 | 0 | 46 | 17 | 12 |
346 - LITTLE NACHES | 0 | 44 | 44 | 0 | 0 | 20 | 15 | 9 |
352 - NILE | 0 | 33 | 33 | 0 | 0 | 12 | 19 | 2 |
356 - BUMPING | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 |
360 - BETHEL | 0 | 10 | 10 | 0 | 1 | 5 | 2 | 2 |
364 - RIMROCK | 0 | 12 | 12 | 0 | 1 | 9 | 2 | 0 |
368 - COWICHE | 0 | 96 | 96 | 0 | 1 | 51 | 33 | 11 |
371 - ALKALI | 0 | 8 | 8 | 0 | 0 | 0 | 4 | 4 |
Totals | 16 | 823 | 839 | 0 | 13 | 361 | 275 | 174 |
District 9
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
382 - EAST KLICKITAT | 2 | 280 | 282 | 0 | 1 | 172 | 80 | 27 |
388 - GRAYBACK | 2 | 168 | 170 | 0 | 1 | 92 | 64 | 11 |
554 - YALE | 8 | 60 | 68 | 20 | 20 | 13 | 4 | 3 |
560 - LEWIS RIVER | 1 | 93 | 94 | 28 | 38 | 16 | 6 | 5 |
564 - BATTLE GROUND | 86 | 374 | 460 | 88 | 122 | 88 | 59 | 17 |
568 - WASHOUGAL | 33 | 479 | 512 | 170 | 213 | 59 | 30 | 7 |
572 - SIOUXON | 1 | 71 | 72 | 8 | 30 | 24 | 5 | 4 |
574 - WIND RIVER | 2 | 117 | 119 | 26 | 41 | 21 | 24 | 5 |
578 - WEST KLICKITAT | 3 | 174 | 177 | 0 | 0 | 92 | 65 | 17 |
Totals | 138 | 1,816 | 1,954 | 340 | 466 | 577 | 337 | 96 |
District 10
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
501 - LINCOLN | 17 | 351 | 368 | 113 | 158 | 57 | 14 | 9 |
503 - RANDLE | 1 | 64 | 65 | 25 | 22 | 10 | 5 | 2 |
504 - STELLA | 29 | 105 | 134 | 23 | 45 | 22 | 11 | 4 |
505 - MOSSYROCK | 37 | 373 | 410 | 81 | 179 | 75 | 29 | 9 |
506 - WILLAPA HILLS | 1 | 302 | 303 | 73 | 157 | 36 | 28 | 8 |
510 - STORMKING | 9 | 50 | 59 | 18 | 18 | 9 | 5 | 0 |
513 - SOUTH RAINIER | 1 | 27 | 28 | 5 | 7 | 8 | 5 | 2 |
516 - PACKWOOD | 5 | 56 | 61 | 10 | 27 | 7 | 10 | 2 |
520 - WINSTON | 60 | 490 | 550 | 179 | 196 | 81 | 29 | 5 |
522 - LOO-WIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
524 - MARGARET | 3 | 42 | 45 | 12 | 10 | 16 | 0 | 4 |
530 - RYDERWOOD | 24 | 538 | 562 | 141 | 237 | 95 | 54 | 11 |
550 - COWEEMAN | 7 | 671 | 678 | 177 | 286 | 160 | 44 | 4 |
556 - TOUTLE | 29 | 288 | 317 | 118 | 112 | 39 | 11 | 8 |
Totals | 223 | 3,357 | 3,580 | 975 | 1,454 | 615 | 245 | 68 |
District 11
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
652 - PUYALLUP | 29 | 190 | 219 | 35 | 54 | 44 | 38 | 19 |
653 - WHITE RIVER | 0 | 62 | 62 | 13 | 25 | 14 | 8 | 2 |
654 - MASHEL | 20 | 147 | 167 | 11 | 73 | 45 | 14 | 4 |
655 - ANDERSON ISLAND | 6 | 16 | 22 | 3 | 8 | 3 | 0 | 2 |
666 - DESCHUTES | 30 | 248 | 278 | 36 | 90 | 72 | 22 | 28 |
667 - SKOOKUMCHUCK | 151 | 670 | 821 | 238 | 267 | 109 | 40 | 16 |
Totals | 236 | 1,333 | 1,569 | 336 | 517 | 287 | 122 | 71 |
District 12
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
422 - VASHON - MAURY | 32 | 66 | 98 | 3 | 23 | 10 | 16 | 14 |
454 - ISSAQUAH | 28 | 160 | 188 | 36 | 44 | 42 | 26 | 12 |
460 - SNOQUALMIE | 0 | 81 | 81 | 17 | 34 | 16 | 8 | 6 |
466 - STAMPEDE | 0 | 10 | 10 | 2 | 6 | 2 | 0 | 0 |
485 - GREEN RIVER | 0 | 7 | 7 | 1 | 4 | 2 | 0 | 0 |
490 - CEDAR RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 324 | 384 | 59 | 111 | 72 | 50 | 32 |
District 13
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
410 - ISLANDS | 4 | 56 | 60 | 3 | 24 | 15 | 12 | 2 |
411 - ORCAS | 13 | 43 | 56 | 10 | 16 | 9 | 5 | 3 |
412 - SHAW | 4 | 11 | 15 | 0 | 9 | 0 | 2 | 0 |
413 - SAN JUAN | 7 | 39 | 46 | 5 | 18 | 12 | 4 | 0 |
414 - LOPEZ | 23 | 41 | 64 | 8 | 22 | 9 | 2 | 0 |
415 - BLAKELY | 15 | 23 | 38 | 12 | 7 | 2 | 2 | 0 |
416 - DECATUR | 3 | 8 | 11 | 4 | 4 | 0 | 0 | 0 |
417 - CYPRESS | 3 | 14 | 17 | 0 | 0 | 14 | 0 | 0 |
419 - GUEMES | 8 | 19 | 27 | 0 | 7 | 5 | 5 | 2 |
420 - WHIDBEY | 92 | 240 | 332 | 35 | 87 | 55 | 42 | 21 |
421 - CAMANO | 6 | 14 | 20 | 2 | 2 | 3 | 5 | 2 |
448 - STILLAGUAMISH | 15 | 118 | 133 | 23 | 53 | 30 | 7 | 5 |
450 - CASCADE | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Totals | 193 | 628 | 821 | 102 | 251 | 154 | 86 | 35 |
District 14
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
407 - NORTH SOUND | 69 | 465 | 534 | 85 | 165 | 125 | 65 | 25 |
418 - NOOKSACK | 0 | 51 | 51 | 8 | 21 | 12 | 8 | 2 |
426 - DIABLO | 2 | 9 | 11 | 2 | 0 | 2 | 0 | 5 |
437 - SAUK | 19 | 148 | 167 | 32 | 62 | 37 | 9 | 8 |
Totals | 90 | 673 | 763 | 127 | 248 | 176 | 82 | 40 |
District 15
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
621 - OLYMPIC | 46 | 305 | 351 | 76 | 135 | 61 | 27 | 6 |
624 - COYLE | 49 | 284 | 333 | 56 | 117 | 79 | 26 | 6 |
627 - KITSAP | 40 | 270 | 310 | 54 | 100 | 53 | 38 | 25 |
633 - MASON | 45 | 375 | 420 | 105 | 160 | 80 | 18 | 12 |
636 - SKOKOMISH | 17 | 121 | 138 | 39 | 61 | 14 | 5 | 2 |
651 - SATSOP | 25 | 335 | 360 | 122 | 166 | 31 | 11 | 5 |
Totals | 222 | 1,690 | 1,912 | 452 | 739 | 318 | 125 | 56 |
District 16
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
601 - HOKO | 0 | 41 | 41 | 6 | 23 | 9 | 3 | 0 |
602 - DICKEY | 0 | 53 | 53 | 25 | 19 | 7 | 0 | 2 |
603 - PYSHT | 0 | 95 | 95 | 27 | 41 | 23 | 2 | 2 |
607 - SOL DUC | 0 | 34 | 34 | 13 | 9 | 10 | 2 | 0 |
612 - GOODMAN | 0 | 34 | 34 | 7 | 21 | 6 | 0 | 0 |
615 - CLEARWATER | 0 | 28 | 28 | 5 | 19 | 1 | 3 | 0 |
Totals | 0 | 285 | 285 | 83 | 132 | 56 | 10 | 4 |
District 17
GMU | Antlerless Harvest | Antlered Harvest | Total Harvest | 1 Point | 2 Point | 3 Point | 4 Point | 5+ Point |
---|---|---|---|---|---|---|---|---|
618 - MATHENY | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
638 - QUINAULT RIDGE | 0 | 6 | 6 | 2 | 2 | 2 | 0 | 0 |
642 - COPALIS | 0 | 35 | 35 | 14 | 18 | 3 | 0 | 0 |
648 - WYNOOCHEE | 33 | 191 | 224 | 61 | 92 | 28 | 6 | 4 |
658 - NORTH RIVER | 10 | 104 | 114 | 26 | 50 | 20 | 6 | 2 |
660 - MINOT PEAK | 27 | 203 | 230 | 74 | 102 | 20 | 5 | 2 |
663 - CAPITOL PEAK | 54 | 301 | 355 | 79 | 141 | 54 | 27 | 0 |
672 - FALL RIVER | 60 | 269 | 329 | 96 | 119 | 40 | 14 | 0 |
673 - WILLIAMS CREEK | 5 | 113 | 118 | 24 | 52 | 29 | 6 | 2 |
681 - BEAR RIVER | 0 | 63 | 63 | 2 | 33 | 15 | 11 | 2 |
684 - LONG BEACH | 2 | 19 | 21 | 2 | 5 | 8 | 4 | 0 |
699 - LONG ISLAND | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 191 | 1,308 | 1,499 | 384 | 614 | 219 | 79 | 12 |