![]() |
![]() |
![]() |
2008 Special Hunt Permit Drawings
| Overall Results | Deer | Elk | Multiseason Deer | Multiseason Elk | Bighorn Sheep |
| Black Bear | Cougar | Moose | Mountain Goat | Turkey | Late Fall Turkey |
| MOUNTAIN GOAT PERMITS | |||||||||||
| Hunt Choice |
Mountain Goat Hunt Name |
Permit Quota |
Permits Issued |
Total # of Applications |
Average Winner Points |
Selected as 1st Choice |
Selected as 2nd Choice |
Selected as 3rd Choice |
Selected as 4th Choice |
Selected for Another Hunt |
Not Selected For Goat |
| 6001 | CHELAN NORTH | 1 | 1 | 1,405 | 12.00 | 1 | 0 | 0 | 0 | 1 | 1,403 |
| 6002 | METHOW | 2 | 2 | 2,005 | 13.00 | 1 | 0 | 0 | 1 | 3 | 2,000 |
| 6003 | NACHES/CORRAL PASSES | 2 | 2 | 4,314 | 12.50 | 1 | 1 | 0 | 0 | 7 | 4,305 |
| 6004 | BUMPING RIVER | 2 | 2 | 4,056 | 9.50 | 0 | 1 | 1 | 0 | 7 | 4,047 |
| 6005 | BLAZED RIDGE | 2 | 2 | 3,626 | 8.00 | 2 | 0 | 0 | 0 | 5 | 3,619 |
| 6006 | TATOOSH | 1 | 1 | 1,236 | 7.00 | 0 | 0 | 1 | 0 | 2 | 1,233 |
| 6007 | SMITH CREEK | 1 | 1 | 1,259 | 11.00 | 1 | 0 | 0 | 0 | 4 | 1,254 |
| 6008 | GOAT ROCKS/TIETON RIVER | 5 | 5 | 5,826 | 10.80 | 5 | 0 | 0 | 0 | 6 | 5,815 |
| 6009 | CHOWDER RIDGE | 1 | 1 | 867 | 13.00 | 1 | 0 | 0 | 0 | 2 | 864 |
| 6010 | AVALANCHE GORGE | 1 | 1 | 773 | 3.00 | 0 | 0 | 1 | 0 | 2 | 770 |
| Mountain Goat Total | 18 | 18 | 12 | 2 | 3 | 1 | |||||
| Total Number of Hunters Applying: 9,719 | |||||||||||
|
|
||||||||
| Find a bug or error in the system? Let
us know about it! © 1997- 2009 Washington Department of Fish and Wildlife E-mail: webmaster@dfw.wa.gov |
|
|||||||