Steelhead smolts are released by state, tribal, federal and regional enhancement groups into river systems in Puget Sound and the Strait of Juan de Fuca, the coast, and the Columbia River and its tributaries each year.
2023
State, tribal, federal and regional enhancement groups steelhead smolt releases in release year 2023. The majority of the adult returns from these releases are expected during the 2024-2025 winter and 2025 summer seasons. Some releases are associated with supplementation efforts and research and are not intended to augment harvest opportunity.
Puget Sound
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Strait of Juan de Fuca | Dungeness R., Elwha R. | DUNGENESS R 18.0018 | 10,400 | |
Strait of Juan de Fuca | Dungeness R., Elwha R. | LOWER ELWHA HATCH HOUSE | 97,383 | |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | HOKO R 19.0148 | 29,721 | |
Hood Canal | Skokomish R. | SKOKOMISH R -NF (16) | 6,385 | |
Mid Puget Sound | Duwamish/Green R. | BIG SOOS CR 09.0072 | 38,199 | |
Mid Puget Sound | Duwamish/Green R. | ICY CR 09.0125 | 8,200 | 46,748 |
North Puget Sound | Stillaguamish R. | STILLAGUAMISH R -NF | 131,456 | |
North Puget Sound | Snohomish R. | SKYKOMISH R 07.0012 | 139,832 | 26,521 |
North Puget Sound | Snohomish R. | TOKUL CR 07.0440 | 75,331 | |
North Puget Sound | Snohomish R. | WALLACE R 07.0940 | 26,594 | |
North Puget Sound | Nooksack R. | KENDALL CR 01.0406 | 107,400 | |
Puget Sound Total | 632,702 | 111,468 |
Washington Coast
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
North Washington Coast | Quillayute R. | BOGACHIEL R 20.0162 | 108,449 | |
North Washington Coast | Quillayute R. | TSOO-YESS R 20.0015 | 185,418 | |
North Washington Coast | Quillayute R. | CALAWAH R 20.0175 | 53,867 | 32,281 |
North Washington Coast | Hoh R. | CHALAAT CR 20.0423 | 83,000 | |
North Washington Coast | Queets R., Quinault R. | SALMON R 21.0139 | 169,834 | |
North Washington Coast | Queets R., Quinault R. | QUINAULT R -BELOW LK | 257,054 | |
Grays Harbor | Upper Chehalis R. | EIGHT CR 23.1117 | 10,036 | |
Grays Harbor | Upper Chehalis R. | GHEER CR 23.0913 | 35,000 | |
Grays Harbor | Upper Chehalis R. | SKOOKUMCHUCK 23.0761 | 98,000 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | SATSOP R -EF 22.0360 | 71,500 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WISHKAH R 22.0191 | 16,800 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | STEVENS CR 22.0064 | 131,500 | 31,500 |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WYNOOCHEE R 22.0260 | 171,925 | 63,219 |
Willapa Bay | Willapa R. | FORK CR 24.0356 | 57,347 | |
Willapa Bay | Naselle R. | NASELLE R 24.0543 | 78,910 | |
Washington Coast Total | 1,528,640 | 127,000 |
Columbia River
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Central Columbia River | Klickitat R. | KLICKITAT R 30.0002 | 90,694 | |
Central Columbia River | Wind R., White Salmon R. | ROCK CR 29.0133 | 20,411 | |
Lower Columbia River | Cowlitz R. | BLUE CR 26.0527 | 687,738 | 596,504 |
Lower Columbia River | Cowlitz R. | TOUTLE R-SF 26.0248 | 20,358 | |
Lower Columbia River | Elochoman R. | ELOCHOMAN R. 25.0236 | 132,001 | 28,287 |
Lower Columbia River | Lewis R., Kalama R. | KALAMA R 27.0002 | 90,583 | |
Lower Columbia River | Lewis R., Kalama R. | FALLERT CR 27.0017 | 45,330 | 92,210 |
Lower Columbia River | Lewis R., Kalama R. | LEWIS R -NF 27.0168 | 154,111 | 235,683 |
Lower Columbia River | Salmon R., Washougal R. | SALMON CR 28.0059 | 40,396 | |
Lower Columbia River | Salmon R., Washougal R. | WASHOUGAL-NF 28.0200 | 42,314 | 42,396 |
Lower Columbia River | Salmon R., Washougal R. | WASHOUGAL R 28.0159 | 26,378 | 42,395 |
Snake River | Grande Ronde R., Asotin Cr. | COTTONWOOD CR POND | 258,647 | |
Snake River | Lower Snake R. | CURL LK ACCLIMA. PD | 50,635 | |
Snake River | Lower Snake R. | TUCANNON R TRAP @ TUCAN HAT | 8,568 | |
Snake River | Lower Snake R. | LYONS FERRY REL.SITE | 17,196 | |
Upper Columbia River | McNary Dam to Priest Rapids | SPRINGS CR 36.0114 | 114,489 | |
Upper Columbia River | McNary Dam to Priest Rapids | COL R @ RM 369.9 | 55,353 | |
Upper Columbia River | McNary Dam to Priest Rapids | TOUCHET R 32.0097 | 125,124 | |
Upper Columbia River | Methow R., Okanogan R. | AENEAS CR 49.0243 | 3,047 | |
Upper Columbia River | Methow R., Okanogan R. | SIMILKAMEEN R 49.0325 | 27,239 | |
Upper Columbia River | Methow R., Okanogan R. | OMAK CR 49.0138 | 12,648 | |
Upper Columbia River | Methow R., Okanogan R. | SALMON CR 49.0079 | 37,800 | |
Upper Columbia River | Methow R, Okanogan R | TWISP R 48.0374 | 20,432 | |
Upper Columbia River | Methow R, Okanogan R | METHOW R BURMA BRIDGE | 102,766 | |
Upper Columbia River | Methow R, Okanogan R | METHOW R VIA WNFH | 19,209 | |
Upper Columbia River | Methow R, Okanogan R | ANTOINE CREEK | 12,557 | |
Upper Columbia River | Methow R, Okanogan R | COLUMBIA WELLS HATCHERY OUTFALL | 165,595 | |
Upper Columbia R | Wenatchee R | CHIWAWA R 45.0759 | 28,110 | |
Upper Columbia R | Wenatchee R | NASON CR 45.0888 | 45,051 | |
Upper Columbia R | Wenatchee R | WENATCHEE R 45.0030 | 88,344 | |
Columbia River Total | 1,239,262 | 1,778,539 |
2022
State, tribal, federal and regional enhancement groups steelhead smolt releases in release year 2022. The majority of the adult returns from these releases are expected during the 2023-2024 winter and 2024 summer seasons. Some releases are associated with supplementation efforts and research and are not intended to augment harvest opportunity.
Puget Sound
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Strait of Juan de Fuca | Dungeness R., Elwha R. | LOWER ELWHA HATCH HOUSE | 155,910 | |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | HOKO R 19.0148 | 100 | |
Hood Canal | Skokomish R. | SKOKOMISH R -NF (16) | 12,363 | |
Mid Puget Sound | Puyallup R./White R. | HUCKLEBERRY CR 10.0253 | 21,950 | |
Mid Puget Sound | Duwamish/Green R. | BIG SOOS CR 09.0072 | 37,672 | |
Mid Puget Sound | Duwamish/Green R. | ICY CR 09.0125 | 55,861 | 56,000 |
North Puget Sound | Stillaguamish R. | STILLAGUAMISH R -NF | 55,503 | |
North Puget Sound | Snohomish R. | SKYKOMISH R 07.0012 | 108,151 | 80,180 |
North Puget Sound | Snohomish R. | TOKUL CR 07.0440 | 74,621 | |
North Puget Sound | Snohomish R. | WALLACE R 07.0940 | 27,248 | |
North Puget Sound | Nooksack R. | KENDALL CR 01.0406 | 81,926 | |
Puget Sound Total | 593,633 | 173,852 |
Washington Coast
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
North Washington Coast | Quillayute R. | BOGACHIEL R 20.0162 | 75,441 | |
North Washington Coast | Quillayute R. | TSOO-YESS R 20.0015 | 85,200 | |
North Washington Coast | Quillayute R. | CALAWAH R 20.0175 | 54,915 | 32,450 |
North Washington Coast | Hoh R. | CHALAAT CR 20.0423 | 9,800 | |
North Washington Coast | Queets R., Quinault R. | SALMON R 21.0139 | 172,088 | |
North Washington Coast | Queets R., Quinault R. | QUINAULT R -BELOW LK | 252,793 | |
Grays Harbor | Upper Chehalis R. | EIGHT CR 23.1117 | 26,150 | |
Grays Harbor | Upper Chehalis R. | GHEER CR 23.0913 | 35,000 | |
Grays Harbor | Upper Chehalis R. | SKOOKUMCHUCK 23.0761 | 98,000 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | SATSOP R -EF 22.0360 | 82,500 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WISHKAH R 22.0191 | 15,000 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | STEVENS CR 22.0064 | 131,500 | 31,400 |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WYNOOCHEE R 22.0260 | 176,790 | 63,552 |
Willapa Bay | Willapa R. | FORK CR 24.0356 | 60,480 | |
Willapa Bay | Naselle R. | NASELLE R 24.0543 | 82,014 | |
Washington Coast Total | 1,357,671 | 127,402 |
Columbia River
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Central Columbia River | Klickitat R. | KLICKITAT R 30.0002 | 90,883 | |
Central Columbia River | Wind R., White Salmon R. | ROCK CR 29.0133 | 20,018 | |
Lower Columbia River | Cowlitz R. | BLUE CR 26.0527 | 639,618 | 661,289 |
Lower Columbia River | Cowlitz R. | TOUTLE R-SF 26.0248 | 20,451 | |
Lower Columbia River | Elochoman R. | BEAVER CR RELEASES 25. | 136,312 | 29,693 |
Lower Columbia River | Lewis R., Kalama R. | KALAMA R 27.0002 | 91,973 | |
Lower Columbia River | Lewis R., Kalama R. | FALLERT CR 27.0017 | 47,491 | 94,208 |
Lower Columbia River | Lewis R., Kalama R. | LEWIS R -NF 27.0168 | 166,502 | 239,291 |
Lower Columbia River | Salmon R., Washougal R. | SALMON CR 28.0059 | 39,588 | |
Lower Columbia River | Salmon R., Washougal R. | WASHOUGAL-NF 28.0200 | 85,526 | 70,851 |
Snake River | Grande Ronde R., Asotin Cr. | COTTONWOOD CR POND | 136,582 | |
Snake River | Lower Snake R. | CURL LK ACCLIMA. PD | 52,439 | |
Snake River | Lower Snake R. | TUCANNON R @ MARENGO | 39,109 | |
Snake River | Lower Snake R. | LYONS FERRY REL.SITE | 247,770 | |
Upper Columbia River | McNary Dam to Priest Rapids | SPRINGS CR 36.0114 | 145,156 | |
Upper Columbia River | McNary Dam to Priest Rapids | TOUCHET R 32.0097 | 53,924 | |
Upper Columbia River | Methow R., Okanogan R. | AENEAS CR 49.0243 | 5,000 | |
Upper Columbia River | Methow R., Okanogan R. | METHOW R 48.0002 | 304,135 | |
Upper Columbia River | Methow R., Okanogan R. | SIMILKAMEEN R 49.0325 | 77,157 | |
Upper Columbia River | Methow R., Okanogan R. | OMAK CR 49.0138 | 24,822 | |
Upper Columbia River | Methow R., Okanogan R. | SALMON CR 49.0079 | 39,897 | |
Upper Columbia River | Methow R, Okanogan R | TWISP R 48.0374 | 70,903 | |
Upper Columbia River | Priest Rapids to Grand Coulee | ANTOINE CREEK | 12,640 | |
Upper Columbia River | Priest Rapids to Grand Coulee | COLUMBIA NEAR WELLS | 173,060 | |
Upper Columbia R | Wenatchee R | CHIWAWA R 45.0759 | 76,604 | |
Upper Columbia R | Wenatchee R | NASON CR 45.0888 | 277,383 | |
Upper Columbia R | Wenatchee R | WENATCHEE R 45.0030 | 135,861 | |
Columbia River Total | 1,227,028 | 3,079,108 |
2021
State, tribal, federal and regional enhancement groups steelhead smolt releases in release year 2021. The majority of the adult returns from these releases are expected during the 2022-2023 winter and 2023 summer seasons. Some releases are associated with supplementation efforts and research and are not intended to augment harvest opportunity.
Puget Sound
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Strait of Juan de Fuca | Dungeness R., Elwha R. | DUNGENESS R 18.0018 | 10,200 | - |
Strait of Juan de Fuca | Dungeness R., Elwha R. | LOWER ELWHA HATCH HOUSE | 81,563 | - |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | HOKO R 19.0148 | 20,354 | - |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | SEKIU R 19.0203 | 5,580 | - |
Mid Puget Sound | Puyallup R./White R. | CLEARWATER RIVER 10.0080 | 28,823 | - |
Mid Puget Sound | Duwamish/Green R. | BIG SOOS CR 09.0072 | - | 50,816 |
Mid Puget Sound | Duwamish/Green R. | ICY CR 09.0125 | 49,971 | 49,891 |
North Puget Sound | Stillaguamish R. | STILLAGUAMISH R -NF | 108,603 | - |
North Puget Sound | Snohomish R. | SKYKOMISH R 07.0012 | 50,189 | 51,356 |
North Puget Sound | Snohomish R. | TOKUL CR 07.0440 | 74,972 | - |
North Puget Sound | Snohomish R. | WALLACE R 07.0940 | 26,541 | - |
North Puget Sound | Nooksack R. | KENDALL CR 01.0406 | 95,768 | - |
Puget Sound Total | 552,564 | 152,063 |
Washington Coast
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
North Washington Coast | Quillayute R. | BOGACHIEL R 20.0162 | 108,281 | - |
North Washington Coast | Quillayute R. | CALAWAH R 20.0175 | 56,357 | 31,486 |
North Washington Coast | Hoh R. | CHALAAT CR 20.0423 | 64,354 | - |
North Washington Coast | Queets R., Quinault R. | SALMON R 21.0139 | 171,624 | - |
North Washington Coast | Queets R., Quinault R. | QUINAULT R -BELOW LK | 253,493 | - |
Grays Harbor | Upper Chehalis R. | EIGHT CR 23.1117 | 31,850 | - |
Grays Harbor | Upper Chehalis R. | SKOOKUMCHUCK 23.0761 | 105,000 | - |
Grays Harbor | Grays Harbor, Lower Chehalis R. | SATSOP R -EF 22.0360 | 47,200 | - |
Grays Harbor | Grays Harbor, Lower Chehalis R. | STEVENS CR 22.0064 | 130,400 | 31,500 |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WYNOOCHEE R 22.0260 | 173,300 | 61,110 |
Grays Harbor | Upper Chehalis R. | GHEER CR 23.0913 | 35,000 | |
Willapa Bay | North R. | NORTH R 24.0034 | 9,950 | - |
Willapa Bay | Willapa R. | FORK CR 24.0356 | 46,289 | - |
Willapa Bay | Willapa R. | STRINGER CR 24.0339 | 9,200 | - |
Willapa Bay | Naselle R. | NASELLE R 24.0543 | 76,080 | - |
Washington Coast Total | 1,283,378 | 124,096 |
Columbia River
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Central Columbia River | Klickitat R. | KLICKITAT R 30.0002 | - | 92,268 |
Central Columbia River | Wind R., White Salmon R. | ROCK CR 29.0133 | 20,071 | - |
Lower Columbia River | Cowlitz R. | BLUE CR 26.0527 | 595,804 | 644,696 |
Lower Columbia River | Cowlitz R. | TOUTLE R-SF 26.0248 | - | 20,000 |
Lower Columbia River | Elochoman R. | BEAVER CR RELEASES 25. | 132,433 | 30,562 |
Lower Columbia River | Lewis R., Kalama R. | KALAMA R 27.0002 | 92,177 | - |
Lower Columbia River | Lewis R., Kalama R. | FALLERT CR 27.0017 | 52,047 | 75,194 |
Lower Columbia River | Lewis R., Kalama R. | LEWIS R -NF 27.0168 | 140,863 | 162,341 |
Lower Columbia River | Salmon R., Washougal R. | SALMON CR 28.0059 | 40,478 | - |
Lower Columbia River | Salmon R., Washougal R. | WASHOUGAL-NF 28.0200 | 70,939 | 86,251 |
Snake River | Grande Ronde R., Asotin Cr. | GRAND RONDE R35.2192 | - | 226,035 |
Snake River | Lower Snake R. | CURL LK ACCLIMA. PD | - | 49,709 |
Snake River | Lower Snake R. | TUCANNON R @ MARENGO | - | 85,298 |
Snake River | Lower Snake R. | LYONS FERRY REL.SITE | - | 40,353 |
Upper Columbia River | McNary Dam to Priest Rapids | SPRINGS CR 36.0114 | - | 173,445 |
Upper Columbia River | McNary Dam to Priest Rapids | TOUCHET R 32.0097 | - | 152,154 |
Upper Columbia River | Methow R., Okanogan R. | AENEAS CR 49.0243 | - | 5,133 |
Upper Columbia River | Methow R., Okanogan R. | METHOW R 48.0002 | - | 184,284 |
Upper Columbia River | Methow R., Okanogan R. | SIMILKAMEEN R 49.0325 | - | 34,187 |
Upper Columbia River | Methow R., Okanogan R. | OMAK CR 49.0138 | - | 12,156 |
Upper Columbia River | Methow R., Okanogan R. | SALMON CR 49.0079 | - | 37,770 |
Upper Columbia River | Methow R, Okanogan R | TWISP R 48.0374 | - | 24,326 |
Upper Columbia River | Priest Rapids to Grand Coulee | ANTOINE CREEK | - | 12,726 |
Upper Columbia River | Priest Rapids to Grand Coulee | COLUMBIA NEAR WELLS | - | 173,059 |
Upper Columbia R | Wenatchee R | CHIWAWA R 45.0759 | - | 38,440 |
Upper Columbia R | Wenatchee R | NASON CR 45.0888 | - | 118,234 |
Upper Columbia R | Wenatchee R | WENATCHEE R 45.0030 | - | 151,056 |
Columbia River Total | 1,144,812 | 2,629,677 |
2020
State, tribal, federal and regional enhancement groups steelhead smolt releases in release year 2020. The majority of the adult returns from these releases are expected during the 2021-2022 winter and 2022 summer seasons. Some releases are associated with supplementation efforts and research and are not intended to augment harvest opportunity.
Puget Sound
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Strait of Juan de Fuca | Dungeness R., Elwha R. | DUNGENESS R 18.0018 | 7,950 | |
Strait of Juan de Fuca | Dungeness R., Elwha R. | LOWER ELWHA HATCH HOUSE | 64,613 | |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | HOKO R 19.0148 | 68,700 | |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | SEKIU R 19.0203 | 5,580 | |
Mid Puget Sound | Puyallup R./White R. | CLEARWATER RIVER 10.0080 | 30,200 | |
Mid Puget Sound | Duwamish/Green R. | BIG SOOS CR 09.0072 | 50,374 | |
Mid Puget Sound | Duwamish/Green R. | ICY CR 09.0125 | 66,824 | 49,631 |
North Puget Sound | Stillaguamish R. | STILLAGUAMISH R -NF | 82,489 | |
North Puget Sound | Snohomish R. | SKYKOMISH R 07.0012 | 107,923 | 64,125 |
North Puget Sound | Snohomish R. | TOKUL CR 07.0440 | 74,553 | |
North Puget Sound | Snohomish R. | WALLACE R 07.0940 | 24,808 | |
North Puget Sound | Nooksack R. | KENDALL CR 01.0406 | 89,000 | |
Puget Sound Total | 622,640 | 164,130 |
Washington Coast
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
North Washington Coast | Quillayute R. | BOGACHIEL R 20.0162 | 97,100 | |
North Washington Coast | Quillayute R. | CALAWAH R 20.0175 | 42,400 | 35,300 |
North Washington Coast | Hoh R. | CHALAAT CR 20.0423 | 29,000 | |
North Washington Coast | Queets R., Quinault R. | SALMON R 21.0139 | 166,763 | |
North Washington Coast | Queets R., Quinault R. | QUINAULT R -BELOW LK | 234,601 | |
Grays Harbor | Upper Chehalis R. | EIGHT CR 23.1117 | 34,000 | |
Grays Harbor | Upper Chehalis R. | SKOOKUMCHUCK 23.0761 | 103,000 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | SATSOP R -EF 22.0360 | 60,600 | |
Grays Harbor | Grays Harbor, Lower Chehalis R. | STEVENS CR 22.0064 | 121,000 | 32,000 |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WYNOOCHEE R 22.0260 | 171,697 | 69,900 |
Grays Harbor | Upper Chehalis R | CARLISLE LK (LEWI) | 15,000 | |
Willapa Bay | North R. | NORTH R 24.0034 | 9,980 | |
Willapa Bay | Willapa R. | FORK CR 24.0356 | 51,767 | |
Willapa Bay | Willapa R. | STRINGER CR 24.0339 | 9,900 | |
Willapa Bay | Naselle R. | NASELLE R 24.0543 | 82,335 | |
Washington Coast Total | 1,214,143 | 137,200 |
Columbia River
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Central Columbia River | Klickitat R. | KLICKITAT R 30.0002 | 90,286 | |
Central Columbia River | Wind R., White Salmon R. | ROCK CR 29.0133 | 20,049 | |
Lower Columbia River | Cowlitz R. | BLUE CR 26.0527 | 238,386 | 525,600 |
Lower Columbia River | Cowlitz R. | COWLITZ R 26.002 | 383,218 | 21,868 |
Lower Columbia River | Cowlitz R. | TOUTLE R-SF 26.0248 | 20,277 | |
Lower Columbia River | Grays R., Elokomin R. | BEAVER CR RELEASES 25. | 132,400 | 29,470 |
Lower Columbia River | Lewis R., Kalama R. | KALAMA R 27.0002 | 64,355 | |
Lower Columbia River | Lewis R., Kalama R. | FALLERT CR 27.0017 | 46,495 | 56,052 |
Lower Columbia River | Lewis R., Kalama R. | LEWIS R -NF 27.0168 | 140,863 | 248,809 |
Lower Columbia River | Salmon R., Washougal R. | SALMON CR 28.0059 | 36,026 | |
Lower Columbia River | Salmon R., Washougal R. | WASHOUGAL-NF 28.0200 | 85,091 | 70,266 |
Snake River | Grande Ronde R., Asotin Cr. | GRAND RONDE R35.2192 | 234,135 | |
Snake River | Lower Snake R. | CURL LK ACCLIMA. PD | 38,163 | |
Snake River | Lower Snake R. | TUCANNON R @ MARENGO | 37,532 | |
Snake River | Lower Snake R. | LYONS FERRY REL.SITE | 60,123 | |
Upper Columbia River | McNary Dam to Priest Rapids | SPRINGS CR 36.0114 | 49,621 | |
Upper Columbia River | McNary Dam to Priest Rapids | TOUCHET R 32.0097 | 149,565 | |
Upper Columbia River | Methow R., Okanogan R. | AENEAS CR 49.0243 | 4,958 | |
Upper Columbia River | Methow R., Okanogan R. | METHOW R 48.0002 | 109,421 | |
Upper Columbia River | Methow R., Okanogan R. | SIMILKAMEEN R 49.0325 | 69,282 | |
Upper Columbia River | Methow R., Okanogan R. | OMAK CR 49.0138 | 19,511 | |
Upper Columbia River | Methow R., Okanogan R. | SALMON CR 49.0079 | 39,677 | |
Upper Columbia River | Methow R, Okanogan R | TWISP R 48.0374 | 27,524 | |
Upper Columbia River | Priest Rapids to Grand Coulee | ANTOINE CREEK | 9,732 | |
Upper Columbia River | Priest Rapids to Grand Coulee | COLUMBIA NEAR WELLS | 172,387 | |
Upper Columbia R | Wenatchee R | CHIWAWA R 45.0759 | 45,406 | |
Upper Columbia R | Wenatchee R | NASON CR 45.0888 | 28,060 | |
Upper Columbia R | Wenatchee R | WENATCHEE R 45.0030 | 144,841 | |
Columbia River Total | 1,146,883 | 2,323,193 |
2019
State, tribal, federal and regional enhancement groups steelhead smolt releases in release year 2019. The majority of the adult returns from these releases are expected during the 2020-2021 winter and 2021 summer seasons. Some releases are associated with supplementation efforts and research and are not intended to augment harvest opportunity.
Puget Sound
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Strait of Juan de Fuca | Dungeness R., Elwha R. | DUNGENESS R 18.0018 | 10,200 | - |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | HOKO R 19.0148 | 61,262 | - |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | SAIL R 19.0235 | 21,750 | - |
Strait of Juan de Fuca | Lyre R., Hoko R., Neah Bay | SEKIU R 19.0203 | 21,175 | - |
Mid Puget Sound | Puyallup R./White R. | 28 MILE CR 10.0129 | 34,550 | - |
Mid Puget Sound | Duwamish/Green R. | BIG SOOS CR 09.0072 | - | 49,500 |
Mid Puget Sound | Duwamish/Green R. | GREEN R TRIB 09.0038 | - | 9,990 |
Mid Puget Sound | Duwamish/Green R. | ICY CR 09.0125 | 33,688 | 45,777 |
North Puget Sound | Stillaguamish R. | STILLAGUAMISH R -NF | 111,083 | 36,620 |
North Puget Sound | Snohomish R. | SKYKOMISH R 07.0012 | 124,707 | 111,300 |
North Puget Sound | Snohomish R. | TOKUL CR 07.0440 | 75,122 | - |
North Puget Sound | Snohomish R. | WALLACE R 07.0940 | 26,485 | - |
North Puget Sound | Nooksack R. | KENDALL CR 01.0406 | 165,646 | - |
Puget Sound Total | 685,668 | 253,187 |
Washington Coast
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
North Washington Coast | Tsoo-yess R., Neah Bay | TSOO-YESS R 20.0015 | 164,533 | - |
North Washington Coast | Quillayute R. | BOGACHIEL R 20.0162 | 110,000 | - |
North Washington Coast | Quillayute R. | CALAWAH R 20.0175 | 55,000 | 49,500 |
North Washington Coast | Hoh R. | CHALAAT CR 20.0423 | 101,000 | - |
North Washington Coast | Queets R., Quinault R. | SALMON R 21.0139 | 189,122 | - |
North Washington Coast | Queets R., Quinault R. | COOK CR 21.0429 | 210,789 | - |
North Washington Coast | Queets R., Quinault R. | QUINAULT R -BELOW LK | 332,824 | - |
Grays Harbor | Upper Chehalis R. | EIGHT CR 23.1117 | 25,000 | - |
Grays Harbor | Upper Chehalis R. | GHEER CR 23.0913 | 25,000 | - |
Grays Harbor | Upper Chehalis R. | SKOOKUMCHUCK 23.0761 | 102,000 | - |
Grays Harbor | Grays Harbor, Lower Chehalis R. | SATSOP R -EF 22.0360 | 72,000 | - |
Grays Harbor | Grays Harbor, Lower Chehalis R. | STEVENS CR 22.0064 | 132,700 | 32,300 |
Grays Harbor | Grays Harbor, Lower Chehalis R. | WYNOOCHEE R 22.0260 | 169,950 | 65,150 |
Willapa Bay | North R. | NORTH R 24.0034 | 10,000 | - |
Willapa Bay | Willapa R. | FORK CR 24.0356 | 47,956 | - |
Willapa Bay | Willapa R. | STRINGER CR 24.0339 | 9,500 | - |
Willapa Bay | Naselle R. | NASELLE R 24.0543 | 81,776 | - |
Washington Coast Total | 1,839,150 | 146,950 |
Columbia River
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Central Columbia River | Klickitat R. | KLICKITAT R 30.0002 | - | 90,036 |
Central Columbia River | Wind R., White Salmon R. | ROCK CR 29.0133 | 21,000 | - |
Lower Columbia River | Cowlitz R. | BLUE CR 26.0527 | 536,383 | 641,046 |
Lower Columbia River | Cowlitz R. | TOUTLE R-SF 26.0248 | - | 19,928 |
Lower Columbia River | Grays R., Elokomin R. | BEAVER CR RELEASES 25. | 127,464 | 30,997 |
Lower Columbia River | Lewis R., Kalama R. | KALAMA R 27.0002 | 108,418 | 88,608 |
Lower Columbia River | Lewis R., Kalama R. | LEWIS R -NF 27.0168 | 140,800 | 239,786 |
Lower Columbia River | Salmon R., Washougal R. | SALMON CR 28.0059 | 38,179 | - |
Lower Columbia River | Salmon R., Washougal R. | WASHOUGAL-NF 28.0200 | 89,250 | 65,640 |
Snake River | Grande Ronde R., Asotin Cr. | GRAND RONDE R35.2192 | - | 225,974 |
Snake River | Lower Snake R. | CURL LK ACCLIMA. PD | - | 53,465 |
Snake River | Lower Snake R. | TUCANNON R @ MARENGO | - | 104,324 |
Snake River | Lower Snake R. | LYONS FERRY REL.SITE | - | 60,000 |
Upper Columbia River | McNary Dam to Priest Rapids | SPRINGS CR 36.0114 | - | 170,430 |
Upper Columbia River | McNary Dam to Priest Rapids | TOUCHET R 32.0097 | - | 139,379 |
Upper Columbia River | Methow R., Okanogan R. | AENEAS CR 49.0243 | - | 5,000 |
Upper Columbia River | Methow R., Okanogan R. | METHOW R 48.0002 | - | 123,423 |
Upper Columbia River | Methow R., Okanogan R. | OKANOGAN R 49.0019 | - | 16,826 |
Upper Columbia River | Methow R., Okanogan R. | OMAK CR 49.0138 | - | 10,931 |
Upper Columbia River | Methow R., Okanogan R. | SALMON CR 49.0079 | - | 39,807 |
Upper Columbia River | Methow R, Okanogan R | TWISP R 48.0374 | - | 25,000 |
Upper Columbia River | Priest Rapids to Grand Coulee | ANTOINE CREEK | - | 10,000 |
Upper Columbia River | Priest Rapids to Grand Coulee | COLUMBIA NEAR WELLS | - | 172,899 |
Upper Columbia R | Wenatchee R | CHIWAWA R 45.0759 | - | 185,454 |
Upper Columbia R | Wenatchee R | NASON CR 45.0888 | - | 66,983 |
Upper Columbia R | Wenatchee R | WENATCHEE R 45.0030 | - | 122,306 |
Columbia River Total | 1,061,494 | 2,333,499 |
2018
State, tribal, federal and regional enhancement groups steelhead smolt releases in release year 2018. The majority of the adult returns from these releases are expected during the 2019-2020 winter and 2020 summer seasons. Some releases are associated with supplementation efforts and research and are not intended to augment harvest opportunity.
Puget Sound
Region | Basin | Release Location Name | Winter | Summer |
---|---|---|---|---|
Strait of Juan de Fuca | Lyre R, Hoko R, Neah Bay | HOKO R 19.0148 | 5,480 | 0 |
Mid Puget Sound | Duwamish/Green R | BIG SOOS CR 09.0072 | 0 | 50,700 |
Mid Puget Sound | Duwamish/Green R | GREEN R TRIB 09.0038 | 9,995 | 0 |
