Bogachiel/Quillayute River
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 14 - 17 | 25 | 0 | 2 | 19 | 5 | 139.0 | 13 boat anglers and 12 bank anglers were interviewed. |
Dec. 18 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 22 - 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 25 - 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 27 - 31 | 86 | 0 | 5 | 42 | 0 | 523.5 | 25 boat anglers and 61 bank anglers were interviewed. Plus 1 wild jack steelhead and 1 wild coho adult released. |
Jan. 2 - 4 | 47 | 0 | 3 | 7 | 0 | 237.0 | 33 boat anglers and 14 bank anglers were interviewed. |
Jan. 5 - 7 | 2 | 0 | 0 | 0 | 0 | 8.0 | 2 boat anglers were interviewed. |
Jan. 8 - 11 | 2 | 0 | 0 | 0 | 0 | 5.5 | 1 boat angler and 1 bank angler were interviewed. |
Jan. 12 - 14 | 3 | 0 | 0 | 0 | 0 | 24.0 | 3 boat anglers were interviewed. |
Jan. 15 - 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. |
Jan. 19 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. |
Jan. 23 - 26 | 2 | 0 | 2 | 2 | 0 | 14.0 | 2 boat anglers were interviewed. |
Jan. 27 - 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Jan. 29 - 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. High flows. |
Feb. 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. |
Feb. 2 - 4 | 2 | 0 | 0 | 0 | 0 | 12.0 | 2 boat anglers interviewed. |
Feb. 5 - 8 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 boat angler was interviewed. |
Feb. 9 - 11 | 18 | 0 | 4 | 0 | 1 | 87.0 | 17 boat anglers and 1 bank angler were interviewed. |
Feb. 12 - 15 | 13 | 0 | 6 | 2 | 1 | 72.5 | 13 boat anglers were interviewed. |
Feb. 16 - 18 | 17 | 0 | 3 | 0 | 0 | 119.0 | 17 boat anglers were interviewed. Plus 1 hatchery steelhead jack kept. |
Feb. 19 - 22 | 20 | 0 | 7 | 0 | 0 | 115.0 | 20 boat anglers were interviewed. |
Feb. 23 - 25 | 11 | 0 | 3 | 0 | 0 | 39.0 | 5 boat anglers and 6 bank anglers were interviewed. |
Feb. 26 - 28 | 20 | 0 | 6 | 3 | 1 | 100.0 | 16 boat anglers and 4 bank anglers were interviewed. Includes March 1. |
Mar. 2 - 4 | 69 | 0 | 39 | 0 | 1 | 442.5 | 65 boat anglers and 4 bank anglers were interviewed. |
Mar. 5 - 8 | 37 | 0 | 32 | 0 | 0 | 266.0 | 30 boat anglers and 7 bank anglers were interviewed. |
Mar. 9 - 11 | 63 | 0 | 11 | 2 | 1 | 438.5 | 60 boat anglers and 3 bank anglers were interviewed. |
Mar. 12 - 15 | 30 | 0 | 31 | 0 | 0 | 179.0 | 24 boat anglers and 6 bank anglers were interviewed. |
Mar. 16 - 18 | 16 | 0 | 6 | 0 | 1 | 118.5 | 16 boat anglers were interviewed. |
Sol Duc River
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 11 - 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 14 - 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | No fishing effort observed. |
Dec. 18 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 22 - 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 25 - 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 27 - 31 | 9 | 0 | 0 | 0 | 0 | 54.0 | 9 boat anglers were interviewed. |
Jan. 2 - 4 | 4 | 0 | 4 | 0 | 0 | 23.0 | 4 boat anglers were interviewed. Plus 1 wild coho released. |
Jan. 5 - 7 | 31 | 0 | 12 | 0 | 0 | 179.5 | 29 boat anglers and 2 bank anglers were interviewed. |
Jan. 8 - 11 | 17 | 0 | 14 | 0 | 0 | 89.0 | 17 boat anglers were interviewed. |
Jan. 12 - 14 | 26 | 0 | 12 | 0 | 0 | 146.5 | 25 boat anglers and 1 bank angler were interviewed. |
Jan. 15 - 18 | 4 | 0 | 2 | 0 | 0 | 20.0 | 4 boat anglers were interviewed. |
Jan. 19 - 21 | 13 | 0 | 4 | 0 | 0 | 78.5 | 13 boat anglers were interviewed. |
Jan. 23 - 26 | 29 | 0 | 15 | 0 | 0 | 146.0 | 29 boat anglers were interviewed. |
Jan. 27 - 28 | 33 | 0 | 42 | 0 | 0 | 232.5 | 33 boat anglers were interviewed |
Jan. 29 - 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. High flows. |
Feb. 1 | 19 | 0 | 16 | 0 | 0 | 109.0 | 17 boat anglers and 2 bank anglers were interviewed |
Feb. 2 - 4 | 87 | 0 | 56 | 0 | 0 | 484.8 | 78 boat anglers and 9 bank anglers were interviewed. |
Feb. 5 - 8 | 31 | 0 | 41 | 1 | 0 | 217.5 | 30 boat anglers and 1 bank angler were interviewed. |
Feb. 9 - 11 | 86 | 0 | 104 | 0 | 0 | 440.5 | 80 boat anglers and 6 bank anglers were interviewed. |
Feb. 12 - 15 | 25 | 0 | 23 | 1 | 0 | 178.5 | 1 bank angler and 24 boat anglers were interviewed. |
Feb. 16 - 18 | 100 | 0 | 52 | 1 | 0 | 581.0 | 7 bank anglers and 93 boat anglers were interviewed. |
Feb. 19 - 22 | 12 | 0 | 33 | 0 | 0 | 86.5 | 10 boat anglers and 2 bank anglers were interviewed. |
Feb. 23 - 25 | 40 | 0 | 53 | 0 | 0 | 240.0 | 36 boat anglers and 4 bank anglers were interviewed. |
Feb. 26 - 28 | 21 | 0 | 31 | 0 | 0 | 163.5 | 21 boat anglers were interviewed. Includes March 1. |
Mar. 2 - 4 | 29 | 0 | 42 | 0 | 0 | 164.0 | 24 boat anglers and 5 bank anglers were interviewed. |
Mar. 5 - 8 | 21 | 0 | 23 | 0 | 0 | 100.0 | 14 boat anglers and 7 bank anglers were interviewed. |
Mar. 9 - 11 | 6 | 0 | 2 | 0 | 0 | 27.0 | 3 boat anglers and 3 bank anglers were interviewed. |
Mar. 12 - 15 | 5 | 0 | 11 | 0 | 0 | 36.5 | 5 boat anglers were interviewed. |
Mar. 16 - 18 | 4 | 0 | 2 | 0 | 0 | 40.0 | 4 boat anglers were interviewed. |
Calawah River
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 11 - 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 14 - 17 | 12 | 0 | 0 | 14 | 0 | 66.0 | 12 bank anglers were interviewed. |
Dec. 18 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 22 - 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 25 - 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 27 - 31 | 49 | 0 | 4 | 10 | 1 | 193.0 | 6 boat anglers and 43 bank anglers were interviewed. |
Jan. 2 - 4 | 1 | 0 | 0 | 1 | 0 | 4.0 | 1 boat angler was interviewed. |
Jan. 5 - 7 | 3 | 0 | 4 | 3 | 0 | 22.5 | 3 boat anglers were interviewed. |
Jan. 8 - 11 | 8 | 0 | 0 | 0 | 0 | 23.5 | 3 bank anglers and 5 bank anglers were interviewed. |
Jan. 12 - 14 | 11 | 0 | 4 | 0 | 0 | 34.5 | 8 boat anglers and 3 bank anglers were interviewed. |
Jan. 15 - 18 | 2 | 0 | 0 | 0 | 0 | 4.0 | 2 bank anglers were interviewed. |
Jan. 19 - 21 | 2 | 0 | 0 | 0 | 0 | 10.0 | 2 boat anglers were interviewed. |
Jan. 23 - 26 | 13 | 0 | 8 | 0 | 0 | 52.5 | 10 boat anglers and 3 bank anglers were interviewed. |
Jan. 27 - 28 | 14 | 0 | 7 | 1 | 1 | 57.0 | 14 boat anglers were interviewed |
Jan. 29 - 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. High flows. |
Feb. 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. |
Feb. 2 - 4 | 6 | 0 | 5 | 0 | 0 | 23.0 | 6 boat anglers interviewed. |
Feb. 5 - 8 | 1 | 0 | 2 | 0 | 0 | 4.0 | 1 boat angler was interviewed. |
Feb. 9 - 11 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 bank angler was interviewed. |
Feb. 12 - 15 | 2 | 0 | 4 | 0 | 0 | 8.0 | 2 boat anglers were interviewed. |
Feb. 16 - 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. |
Feb. 19 - 22 | 2 | 0 | 1 | 0 | 0 | 8.0 | 2 boat anglers were interviewed. |
Feb. 23 - 25 | 2 | 0 | 2 | 0 | 0 | 8.0 | 2 boat anglers were interviewed. |
Feb. 26 - 28 | 11 | 0 | 17 | 0 | 0 | 42.0 | 11 boat anglers were interviewed. Includes March 1. |
Mar. 2 - 4 | 7 | 0 | 11 | 0 | 0 | 36.0 | 7 boat anglers were interviewed. |
Mar. 5 - 8 | 3 | 0 | 1 | 0 | 0 | 17.5 | 3 boat anglers were interviewed. |
Mar. 9 - 11 | 6 | 0 | 9 | 0 | 1 | 32.0 | 6 boat anglers were interviewed. |
Mar. 12 - 15 | 2 | 0 | 5 | 0 | 0 | 14.0 | 2 boat anglers were interviewed. |
Mar. 16 - 18 | 2 | 0 | 4 | 0 | 0 | 13.0 | 2 boat anglers were interviewed. |
Lower Hoh River - Oxbow Campground to Barlow's
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 11 - 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 14 - 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 18 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 22 - 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 25 - 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 27 - 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Jan. 2 - 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 5 - 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 8 - 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 12 - 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 15 - 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 19 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No anglers observed. |
Jan. 22 - 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | No anglers observed. |
Jan. 26 - 28 | 9 | 0 | 1 | 0 | 0 | 23.5 | 9 bank anglers were interviewed. |
Jan. 29 - 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | No anglers observed. High water. |
Feb. 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | No anglers observed. High water. |
Feb. 2 - 4 | 6 | 0 | 0 | 0 | 0 | 12.0 | 6 bank anglers were interviewed. |
Feb. 5 - 8 | 14 | 0 | 9 | 0 | 0 | 57.0 | 6 bank anglers and 8 boat anglers were interviewed. |
Feb. 9 - 11 | 77 | 0 | 16 | 1 | 1 | 425.8 | 50 bank anglers and 27 boat anglers were interviewed. |
Feb. 12 - 15 | 64 | 0 | 50 | 0 | 0 | 470.0 | 14 bank anglers and 50 boat anglers were interviewed. |
Feb. 16 - 18 | 36 | 0 | 4 | 0 | 0 | 136.3 | 9 bank anglers and 27 boat anglers were interviewed. |
Feb. 19 - 22 | 15 | 0 | 14 | 0 | 0 | 71.3 | 2 bank anglers and 13 boat anglers were interviewed. |
Feb. 23 - 25 | 86 | 0 | 16 | 0 | 0 | 522.3 | 36 bank anglers and 50 boat anglers were interviewed. |
Feb. 26 - 28 | 49 | 0 | 17 | 0 | 1 | 220.8 | 13 bank anglers and 36 boat anglers were interviewed. |
Mar. 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel scheduled. |
Mar. 2 - 4 | 68 | 0 | 35 | 0 | 1 | 449.3 | 21 bank anglers and 47 boat anglers were interviewed. |
Mar. 5 - 8 | 34 | 0 | 27 | 0 | 0 | 202.5 | 10 bank anglers and 24 boat anglers were interviewed. |
Mar. 9 - 11 | 97 | 0 | 29 | 0 | 1 | 588.8 | 27 bank anglers and 70 boat anglers were interviewed. |
Mar. 12 - 15 | 66 | 0 | 17 | 0 | 1 | 320.0 | 35 bank anglers and 31 boat anglers were interviewed. |
Mar. 16 - 18 | 50 | 0 | 13 | 0 | 0 | 386.8 | 10 bank anglers and 40 boat anglers were interviewed. |
Mar. 19 - 22 | 88 | 0 | 22 | 1 | 0 | 493.0 | 38 bank anglers and 50 boat anglers were interviewed. |
Mar. 23 - 25 | 45 | 0 | 19 | 0 | 0 | 314.3 | 13 bank anglers and 32 boat anglers were interviewed. |
Mar. 26 - 29 | 28 | 0 | 2 | 0 | 0 | 79.3 | 11 bank anglers and 17 boat anglers were interviewed. |
Mar. 30 - 31 | 49 | 0 | 14 | 0 | 0 | 251.8 | 26 bank anglers and 23 boat anglers were interviewed. |
Apr. 1 | 20 | 0 | 7 | 0 | 0 | 94.0 | 11 bank anglers and 9 boat anglers were interviewed. |
Apr. 2 - 5 | 31 | 0 | 31 | 0 | 0 | 221.5 | 15 bank anglers and 16 boat anglers were interviewed. |
Apr. 6 - 8 | 3 | 0 | 0 | 0 | 0 | 14.0 | 1 bank angler and 2 boat anglers were interviewed. |
Apr. 9 - 12 | 1 | 0 | 1 | 0 | 0 | 6.5 | 1 bank angler was interviewed. |
Upper Hoh River - Oxbow Campground to Olympic National Park Boundary
Dates | No. of Anglers Interviewed | Wild steelhead kept | Wild steelhead released | Hatchery steelhead kept | Hatchery steelhead released | Total hours fished | Comments |
---|---|---|---|---|---|---|---|
Dec. 11 - 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 14 - 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 18 - 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 22 - 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 25 - 26 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Dec. 27 - 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey |
Jan. 2 - 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 5 - 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 8 - 11 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 12 - 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 15 - 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel survey. |
Jan. 19 - 21 | 7 | 0 | 2 | 0 | 0 | 36.5 | 4 boat anglers and 3 bank anglers were interviewed. |
Jan. 22 - 25 | 12 | 0 | 3 | 0 | 0 | 48.8 | 3 boat anglers and 9 bank anglers were interviewed. |
Jan. 26 - 28 | 18 | 0 | 0 | 0 | 0 | 64.5 | 14 bank anglers and 4 boat anglers were interviewed. |
Jan. 29 - 31 | 1 | 0 | 0 | 0 | 0 | 2.3 | 1 bank angler interviewed. |
Feb. 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | No interviews. |
Feb. 2 - 4 | 43 | 0 | 4 | 0 | 0 | 176.5 | 26 bank anglers and 17 boat anglers were interviewed. |
Feb. 5 - 8 | 19 | 0 | 3 | 0 | 0 | 91.3 | 10 bank anglers and 9 boat anglers were interviewed. |
Feb. 9 - 11 | 69 | 0 | 21 | 0 | 0 | 325.3 | 42 bank anglers and 27 boat anglers were interviewed. |
Feb. 12 - 15 | 12 | 0 | 2 | 0 | 0 | 42.0 | 10 bank anglers and 2 boat anglers were interviewed. |
Feb. 16 - 18 | 78 | 0 | 12 | 0 | 0 | 349.3 | 39 bank anglers and 39 boat anglers were interviewed. |
Feb. 19 - 22 | 12 | 0 | 11 | 0 | 0 | 46.7 | 7 boat anglers and 5 bank anglers were interviewed. |
Feb. 23 - 25 | 49 | 0 | 11 | 0 | 0 | 240.0 | 31 bank anglers and 18 boat anglers were interviewed. |
Feb. 25 - 28 | 36 | 0 | 38 | 0 | 1 | 156.8 | 9 bank anglers and 27 boat anglers were interviewed. |
Mar. 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | No creel scheduled. |
Mar. 2 - 4 | 20 | 0 | 1 | 0 | 0 | 54.8 | 15 bank anglers and 5 boat anglers were interviewed. |
Mar. 5 - 8 | 22 | 0 | 8 | 0 | 0 | 118.8 | 14 bank anglers and 8 boat anglers were interviewed. |
Mar. 9 - 11 | 67 | 0 | 16 | 0 | 0 | 308.8 | 32 bank anglers and 35 boat anglers were interviewed. |
Mar. 12 - 15 | 24 | 0 | 7 | 0 | 0 | 84.0 | 10 bank anglers and 14 boat anglers were interviewed. |
Mar. 16 - 18 | 29 | 0 | 9 | 0 | 0 | 120.5 | 18 bank anglers and 11 boat anglers were interviewed. |
Mar. 19 - 22 | 21 | 0 | 27 | 0 | 0 | 132.5 | 9 bank anglers and 12 boat anglers were interviewed. |
Mar. 23 - 25 | 43 | 0 | 9 | 0 | 0 | 226.0 | 19 bank anglers and 24 boat anglers were interviewed. |
Mar. 26 - 29 | 32 | 0 | 10 | 0 | 0 | 133.5 | 16 bank anglers and 16 boat anglers were interviewed. |
Mar. 30 - 31 | 33 | 0 | 32 | 0 | 0 | 174.5 | 12 bank anglers and 21 boat anglers were interviewed. |
Apr. 1 | 10 | 0 | 3 | 0 | 0 | 29.5 | 3 bank anglers and 7 boat anglers were interviewed. |
Apr. 2 - 5 | 35 | 0 | 33 | 0 | 0 | 172.0 | 15 bank anglers and 20 boat anglers were interviewed. |
Apr. 6 - 8 | 16 | 0 | 3 | 0 | 0 | 58.0 | 9 bank anglers and 7 boat anglers were interviewed. |
Apr. 9 - 12 | 13 | 0 | 0 | 0 | 0 | 52.5 | 4 boat anglers and 9 bank anglers were interviewed. |