Male | Female | Unknown | Total | |
---|---|---|---|---|
General Hunting | 108 | 107 | 5 | 220 |
Depredation | 30 | 16 | 0 | 46 |
Other take | 4 | 5 | 2 | 11 |
Combined | 277 |
PMU totals by game management unit
PMU 1
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 101 - SHERMAN | 1 | 7 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
PMU 1 TOTALS | 1 | 7 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
PMU 2
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 105 - KELLY HILL | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 2 TOTALS | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 3
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 108 - DOUGLAS | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
GMU 111 - ALADDIN | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
PMU 3 TOTALS | 4 | 7 | 0 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 |
PMU 4
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 113 - SELKIRK | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
PMU 4 TOTALS | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
PMU 5
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 117 - 49 DEGREES NORTH | 3 | 8 | 0 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
PMU 5 TOTALS | 3 | 8 | 0 | 11 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
PMU 6
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 121 - HUCKLEBERRY | 6 | 10 | 0 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
PMU 6 TOTALS | 6 | 10 | 0 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
PMU 7
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 124 - MOUNT SPOKANE | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
GMU 127 - MICA PEAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 130 - CHENEY | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PMU 7 TOTALS | 8 | 3 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
PMU 8
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 133 - ROOSEVELT | 3 | 4 | 0 | 7 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
GMU 136 - HARRINGTON | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 142 - ALMOTA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 260 - FOSTER CREEK | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GMU 262 - WITHROW | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 266 - BADGER | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 272 - BEEZLEY | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
GMU 334 - ELLENSBURG | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 381 - KAHLOTUS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PMU 8 TOTALS | 9 | 12 | 1 | 22 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 29 |
PMU 9
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 145 - MAYVIEW | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
GMU 166 - TUCANNON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 175 - LICK CREEK | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 178 - PEOLA | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 9 TOTALS | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
PMU 10
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 149 - PRESCOTT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 154 - BLUE CREEK | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 162 - DAYTON | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
GMU 163 - MARENGO | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
PMU 10 TOTALS | 7 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
PMU 11
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 169 - WENAHA | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 172 - MOUNTAIN VIEW | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
GMU 181 - COUSE | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 11 TOTALS | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
PMU 13
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 204 - OKANOGAN EAST | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 13 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 14
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 209 - WANNACUT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 215 - SINLAHEKIN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 14 TOTALS | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 15
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 218 - CHEWUCH | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
GMU 231 - GARDNER | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 15 TOTALS | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
PMU 16
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 224 - PEARRYGIN | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
PMU 16 TOTALS | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
PMU 17
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 233 - POGUE | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
GMU 239 - CHILIWIST | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 17 TOTALS | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
PMU 18
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 242 - ALTA | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
GMU 243 - MANSON | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
PMU 18 TOTALS | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
PMU 19
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 244 - CLARK | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 247 - ENTIAT | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 19 TOTALS | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
PMU 20
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 245 - CHIWAWA | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
GMU 250 - SWAKANE | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6 |
PMU 20 TOTALS | 2 | 3 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 11 |
PMU 21
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 251 - MISSION | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
PMU 21 TOTALS | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
PMU 22
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 328 - NANEUM | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
GMU 329 - QUILOMENE | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
GMU 335 - TEANAWAY | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
PMU 22 TOTALS | 7 | 4 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
PMU 23
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 340 - MANASTASH | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 342 - UMTANUM | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 346 - LITTLE NACHES | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 23 TOTALS | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PMU 24
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 352 - NILE | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 364 - RIMROCK | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GMU 368 - COWICHE | 2 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
PMU 24 TOTALS | 5 | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
PMU 25
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 382 - EAST KLICKITAT | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
GMU 388 - GRAYBACK | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 25 TOTALS | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
PMU 26
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 407 - NORTH SOUND | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 26 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 27
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 418 - NOOKSACK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
GMU 437 - SAUK | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 27 TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
PMU 32
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 530 - RYDERWOOD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 32 TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 33
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 505 - MOSSYROCK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
GMU 520 - WINSTON | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 33 TOTALS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
PMU 34
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 510 - STORMKING | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 34 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 35
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 516 - PACKWOOD | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 35 TOTALS | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 36
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 524 - MARGARET | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 36 TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 37
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 560 - LEWIS RIVER | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 37 TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 39
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 568 - WASHOUGAL | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
PMU 39 TOTALS | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
PMU 41
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 574 - WIND RIVER | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
GMU 578 - WEST KLICKITAT | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 41 TOTALS | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
PMU 42
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 603 - PYSHT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
PMU 42 TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
PMU 43
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 607 - SOL DUC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 615 - CLEARWATER | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 43 TOTALS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 44
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 636 - SKOKOMISH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PMU 44 TOTALS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
PMU 45
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 621 - OLYMPIC | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
GMU 624 - COYLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
GMU 633 - MASON | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 45 TOTALS | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
PMU 46
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 642 - COPALIS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 648 - WYNOOCHEE | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
GMU 651 - SATSOP | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
PMU 46 TOTALS | 2 | 3 | 0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
PMU 47
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 666 - DESCHUTES | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 47 TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PMU 48
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 653 - WHITE RIVER | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 654 - MASHEL | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PMU 48 TOTALS | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PMU 49
GENERAL HUNTING | DEPREDATION | OTHER TAKE | COMBINED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Male | Female | Unknown | Total | Total |
GMU 660 - MINOT PEAK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GMU 663 - CAPITOL PEAK | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
