BMU 1
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
501 - Lincoln | 9 | 7 | 16 | 158 | 10% | 1,265 | 79 |
504 - Stella | 3 | 2 | 5 | 26 | 19% | 239 | 48 |
506 - Willapa Hills | 10 | 9 | 19 | 288 | 7% | 2,561 | 135 |
530 - Ryderwood | 11 | 9 | 20 | 341 | 6% | 3,178 | 159 |
601 - Hoko | 3 | 2 | 5 | 41 | 12% | 397 | 79 |
602 - Dickey | 12 | 6 | 18 | 96 | 19% | 535 | 30 |
603 - Pysht | 6 | 0 | 6 | 80 | 8% | 659 | 110 |
607 - Sol Duc | 7 | 2 | 9 | 104 | 9% | 719 | 80 |
612 - Goodman | 2 | 1 | 3 | 95 | 3% | 733 | 244 |
615 - Clearwater | 14 | 11 | 25 | 193 | 13% | 1,544 | 62 |
618 - Matheny | 2 | 2 | 4 | 46 | 9% | 256 | 64 |
621 - Olympic | 11 | 8 | 19 | 371 | 5% | 2,933 | 154 |
636 - Skokomish | 6 | 0 | 6 | 142 | 4% | 919 | 153 |
638 - Quinault Ridge | 2 | 0 | 2 | 51 | 4% | 352 | 176 |
642 - Copalis | 3 | 4 | 7 | 90 | 8% | 632 | 90 |
648 - Wynoochee | 15 | 3 | 18 | 223 | 8% | 1,828 | 102 |
651 - Satsop | 2 | 0 | 2 | 185 | 1% | 2,179 | 1,090 |
658 - North River | 5 | 3 | 8 | 164 | 5% | 1,772 | 222 |
660 - Minot Peak | 13 | 8 | 21 | 227 | 9% | 2,605 | 124 |
663 - Capitol Peak | 13 | 7 | 20 | 278 | 7% | 2,209 | 110 |
672 - Fall River | 3 | 4 | 7 | 212 | 3% | 1,899 | 271 |
673 - Williams Creek | 12 | 2 | 14 | 196 | 7% | 2,016 | 144 |
681 - Bear River | 8 | 4 | 12 | 81 | 15% | 566 | 47 |
684 - Long Beach | 2 | 0 | 2 | 26 | 8% | 358 | 179 |
699 - Long Island | 0 | 0 | 0 | 31 | 0% | 192 | 0 |
BMU 2
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
407 - North Sound | 17 | 8 | 25 | 356 | 7% | 3,302 | 132 |
454 - Issaquah | 13 | 3 | 16 | 219 | 7% | 1,801 | 113 |
624 - Coyle | 6 | 3 | 9 | 91 | 10% | 656 | 73 |
627 - Kitsap | 6 | 13 | 19 | 245 | 8% | 1,870 | 98 |
633 - Mason | 5 | 0 | 5 | 244 | 2% | 1,619 | 324 |
652 - Puyallup | 6 | 2 | 8 | 172 | 5% | 1,298 | 162 |
666 - Deschutes | 0 | 2 | 2 | 120 | 2% | 1,267 | 634 |
667 - Skookumchuck | 8 | 2 | 10 | 446 | 2% | 4,146 | 415 |
BMU 3
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
418 - Nooksack | 44 | 19 | 63 | 575 | 11% | 4,248 | 67 |
426 - Diablo | 2 | 0 | 2 | 26 | 8% | 127 | 64 |
437 - Sauk | 16 | 13 | 29 | 418 | 7% | 3,131 | 108 |
448 - Stillaguamish | 21 | 25 | 46 | 566 | 8% | 4,140 | 90 |
450 - Cascade | 2 | 2 | 4 | 47 | 9% | 397 | 99 |
460 - Snoqualmie | 23 | 14 | 37 | 392 | 9% | 2,742 | 74 |
BMU 4
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
466 - Stampede | 3 | 0 | 3 | 111 | 3% | 854 | 285 |
485 - Green River | 1 | 0 | 1 | 13 | 8% | 82 | 82 |
503 - Randle | 0 | 0 | 0 | 85 | 0% | 628 | 0 |
505 - Mossyrock | 4 | 7 | 11 | 158 | 7% | 1,934 | 176 |
510 - Stormking | 2 | 2 | 4 | 94 | 4% | 575 | 144 |
513 - South Rainier | 4 | 2 | 6 | 154 | 4% | 1,160 | 193 |
516 - Packwood | 8 | 8 | 16 | 315 | 5% | 2,103 | 131 |
520 - Winston | 5 | 3 | 8 | 261 | 3% | 2,370 | 296 |
524 - Margaret | 2 | 0 | 2 | 58 | 3% | 325 | 163 |
550 - Coweeman | 4 | 2 | 6 | 230 | 3% | 1,942 | 324 |
554 - Yale | 0 | 0 | 0 | 21 | 0% | 165 | 0 |
556 - Toutle | 0 | 0 | 0 | 81 | 0% | 956 | 0 |
560 - Lewis River | 9 | 7 | 16 | 643 | 2% | 4,353 | 272 |
564 - Battle Ground | 3 | 2 | 5 | 90 | 6% | 544 | 109 |
568 - Washougal | 4 | 3 | 7 | 348 | 2% | 2,287 | 327 |
572 - Siouxon | 11 | 6 | 17 | 304 | 6% | 2,344 | 138 |
574 - Wind River | 4 | 0 | 4 | 150 | 3% | 1,094 | 274 |
653 - White River | 7 | 6 | 13 | 191 | 7% | 1,132 | 87 |
654 - Mashel | 10 | 2 | 12 | 410 | 3% | 3,859 | 322 |
BMU 5
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
203 - Pasayten | 7 | 3 | 10 | 78 | 13% | 356 | 36 |
209 - Wannacut | 4 | 3 | 7 | 66 | 11% | 450 | 64 |
215 - Sinlahekin | 24 | 7 | 31 | 259 | 12% | 1,534 | 49 |
218 - Chewuch | 5 | 6 | 11 | 227 | 5% | 1,327 | 121 |
224 - Pearrygin | 3 | 3 | 6 | 238 | 3% | 1,341 | 224 |
231 - Gardner | 7 | 3 | 10 | 124 | 8% | 653 | 65 |
233 - Pogue | 1 | 11 | 12 | 106 | 11% | 486 | 41 |
239 - Chiliwist | 4 | 4 | 8 | 162 | 5% | 1,220 | 153 |
242 - Alta | 11 | 3 | 14 | 148 | 9% | 756 | 54 |
243 - Manson | 17 | 10 | 27 | 174 | 16% | 1,035 | 38 |
BMU 6
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
244 - Clark | 9 | 3 | 12 | 57 | 21% | 304 | 25 |
245 - Chiwawa | 22 | 9 | 31 | 307 | 10% | 1,571 | 51 |
246 - Slide Ridge | 2 | 3 | 5 | 50 | 10% | 255 | 51 |
247 - Entiat | 20 | 4 | 24 | 185 | 13% | 1,141 | 48 |
249 - Alpine | 9 | 1 | 10 | 104 | 10% | 372 | 37 |
250 - Swakane | 14 | 4 | 18 | 198 | 9% | 1,172 | 65 |
251 - Mission | 21 | 8 | 29 | 262 | 11% | 1,507 | 52 |
328 - Naneum | 8 | 2 | 10 | 425 | 2% | 3,133 | 313 |
329 - Quilomene | 3 | 3 | 6 | 122 | 5% | 629 | 105 |
334 - Ellensburg | 2 | 0 | 2 | 48 | 4% | 229 | 115 |
335 - Teanaway | 18 | 16 | 34 | 480 | 7% | 3,051 | 90 |
336 - Taneum | 6 | 0 | 6 | 261 | 2% | 1,934 | 322 |
340 - Manastash | 2 | 2 | 4 | 304 | 1% | 2,368 | 592 |
342 - Umtanum | 0 | 0 | 0 | 118 | 0% | 826 | 0 |
346 - Little Naches | 3 | 6 | 9 | 306 | 3% | 1,829 | 203 |
352 - Nile | 0 | 0 | 0 | 197 | 0% | 1,476 | 0 |
356 - Bumping | 7 | 0 | 7 | 167 | 4% | 1,260 | 180 |
360 - Bethel | 0 | 3 | 3 | 194 | 2% | 1,621 | 540 |
364 - Rimrock | 2 | 2 | 4 | 149 | 3% | 975 | 244 |
368 - Cowiche | 9 | 8 | 17 | 305 | 6% | 2,070 | 122 |
382 - East Klickitat | 4 | 3 | 7 | 88 | 8% | 420 | 60 |
388 - Grayback | 6 | 9 | 15 | 200 | 8% | 1,195 | 80 |
578 - West Klickitat | 16 | 8 | 24 | 331 | 7% | 2,650 | 110 |
BMU 7
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
101 - Sherman | 28 | 10 | 38 | 781 | 5% | 4,919 | 129 |
105 - Kelly Hill | 17 | 4 | 21 | 251 | 8% | 1,719 | 82 |
108 - Douglas | 12 | 2 | 14 | 166 | 8% | 1,076 | 77 |
111 - Aladdin | 14 | 4 | 18 | 333 | 5% | 2,149 | 119 |
113 - Selkirk | 17 | 15 | 32 | 547 | 6% | 3,411 | 107 |
117 - 49 Degrees North | 26 | 2 | 28 | 703 | 4% | 3,977 | 142 |
121 - Huckleberry | 19 | 11 | 30 | 685 | 4% | 4,766 | 159 |
124 - Mount Spokane | 3 | 7 | 10 | 322 | 3% | 1,976 | 198 |
127 - Mica Peak | 3 | 10 | 13 | 90 | 14% | 361 | 28 |
130 - Cheney | 2 | 0 | 2 | 35 | 6% | 134 | 67 |
133 - Roosevelt | 6 | 4 | 10 | 123 | 8% | 784 | 78 |
204 - Okanogan East | 31 | 16 | 47 | 636 | 7% | 3,929 | 84 |
BMU 8
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
145 - Mayview | 2 | 0 | 2 | 5 | 40% | 11 | 6 |
149 - Prescott | 1 | 0 | 1 | 27 | 4% | 92 | 92 |
154 - Blue Creek | 23 | 21 | 44 | 311 | 14% | 1,864 | 42 |
162 - Dayton | 17 | 10 | 27 | 338 | 8% | 2,061 | 76 |
163 - Marengo | 2 | 0 | 2 | 29 | 7% | 178 | 89 |
166 - Tucannon | 0 | 3 | 3 | 137 | 2% | 839 | 280 |
169 - Wenaha | 3 | 4 | 7 | 89 | 8% | 591 | 84 |
172 - Mountain View | 3 | 4 | 7 | 92 | 8% | 819 | 117 |
175 - Lick Creek | 0 | 6 | 6 | 159 | 4% | 979 | 163 |
178 - Peola | 3 | 0 | 3 | 33 | 9% | 140 | 47 |
181 - Couse | 0 | 2 | 2 | 52 | 4% | 307 | 154 |
186 - Grande Ronde | 0 | 0 | 0 | 15 | 0% | 68 | 0 |
BMU 9
GMU | Fall Male Harvest | Fall Female Harvest | Total Harvest | Number Hunters | Hunter Success | Hunter Days | Days/Kill |
---|---|---|---|---|---|---|---|
136 - Harrington | 0 | 0 | 0 | 7 | 0% | 64 | 0 |
139 - Steptoe | 0 | 0 | 0 | 2 | 0% | 4 | 0 |
142 - Almota | 0 | 0 | 0 | 9 | 0% | 50 | 0 |
248 - Big Bend | 7 | 0 | 7 | 38 | 18% | 160 | 23 |
254 - Saint Andrews | 2 | 0 | 2 | 3 | 67% | 11 | 6 |
260 - Foster Creek | 0 | 0 | 0 | 13 | 0% | 65 | 0 |
262 - Withrow | 0 | 0 | 0 | 3 | 0% | 11 | 0 |
266 - Badger | 0 | 2 | 2 | 37 | 5% | 239 | 120 |
269 - Moses Coulee | 0 | 0 | 0 | 2 | 0% | 2 | 0 |
272 - Beezley | 3 | 0 | 3 | 6 | 50% | 18 | 6 |
371 - Alkali | 0 | 0 | 0 | 2 | 0% | 7 | 0 |
372 - Rattlesnake Hills | 0 | 0 | 0 | 12 | 0% | 33 | 0 |
373 - Horse Heaven | 0 | 0 | 0 | 4 | 0% | 13 | 0 |