To report poaching in progress and other emergencies, dial 911. To report a non-emergency hunting or fishing violation, visit the report a violation webpage.
Customer service contacts
| Contact | Phone | Fax | |
|---|---|---|---|
| WDFW Receptionist and general information | 360-902-2200 | 360-902-2156 | |
| TTY | 800-833-6388 | ||
| Enforcement - WDFW Police | 360-902-2936 | 360-902-2155 | enforcement-web@dfw.wa.gov |
| Fish Program - Fishing and Shellfishing | 360-902-2700 | 360-902-2943 | fishpgm@dfw.wa.gov |
| Licensing and Permits | 360-902-2464 | 360-902-2945 | licensing@dfw.wa.gov |
| - Online License Sales - License dealer lookup | |||
| Wildlife Program - Wildlife and Hunting | 360-902-2515 | 360-902-2162 | wildthing@dfw.wa.gov |
WDFW program contacts
| Contact | Phone | Fax | |
|---|---|---|---|
| Director's Office | 360-902-2200 | 360-902-2947 | director@dfw.wa.gov |
| Fish Program | 360-902-2700 | 360-902-2943 | fishpgm@dfw.wa.gov |
| - Fishing Regulation Questions | fishregs@dfw.wa.gov | ||
| - Fishing Regulation Hotline | 360-902-2500 | ||
| - Shellfishing Regulation Hotline | 866-880-5431 | ||
| - Fish Management | 360-902-2700 | 360-902-2158 | |
| - Hatcheries | 360-902-2700 | 360-902-2943 | |
| - Science | 360-902-2700 | 360-902-2944 | |
| Fish and Wildlife Commission | 360-902-2267 | Commission Contact Form | |
| Habitat Program | 360-902-2534 | 360-902-2946 | habitatprogram@dfw.wa.gov |
| - Emergency Hydraulic Project Approval Hotline | 1-800-514-8140 | ||
| - Maps & Digital Info Requests | 360-902-2543 | ||
| Human Resources | 360-902-2276 | 360-902-2392 | personnel@dfw.wa.gov |
| Hunter Education | 360-902-8111 | huntered@dfw.wa.gov | |
| Legislative Affairs | 360-902-2226 | LegislativeAffairs@dfw.wa.gov | |
| Licensing and Permits | 360-902-2464 | 360-902-2945 | licensing@dfw.wa.gov |
| - Recreational License Dealer Information | 360-902-2464 | 360-902-2466 | licensing@dfw.wa.gov |
| Communications and Public Engagement | |||
| - News Media | 360-902-2250 | communications@dfw.wa.gov | |
| Submit an outreach or education request | |||
| Public Disclosure Requests | 360-706-3325 | PublicDisclosureRequest@dfw.wa.gov | |
| State Environmental Policy Act (SEPA) Coordinator | 360-902-2534 | 360-902-2946 | SEPAdesk@dfw.wa.gov |
| Volunteer Services | 360-902-2256 | 360-902-2392 | VolunteerDFW@dfw.wa.gov |
| Wildlife Program | 360-902-2515 | 360-902-2162 | wildthing@dfw.wa.gov |
| Report website issues | webmaster@dfw.wa.gov |
Regional offices
For additional regional office information, visit our regional offices page.
| Regional Office | Phone | Fax | |
|---|---|---|---|
| Headquarters (Olympia) | 360-902-2200 | 360-902-2156 | |
| Eastern - Region 1 (Spokane) | 509-892-1001 | 509-921-2440 | TeamSpokane@dfw.wa.gov |
| North Central - Region 2 (Ephrata) | 509-754-4624 | 509-754-5257 | TeamEphrata@dfw.wa.gov |
| South Central - Region 3 (Yakima) | 509-575-2740 | 509-575-2474 | TeamYakima@dfw.wa.gov |
| North Puget Sound - Region 4 (Mill Creek) | 425-775-1311 | 425-338-1066 | TeamMillCreek@dfw.wa.gov |
| Southwest - Region 5 (Ridgefield) | 360-696-6211 | 360-906-6776 | TeamRidgefield@dfw.wa.gov |
| Coastal - Region 6 (Montesano) | 360-249-4628 | 360-249-1229 | TeamMontesano@dfw.wa.gov |
District and field offices
Please note the following WDFW offices are typically open to the public by appointment only. Call to schedule an appointment or for office hours. For other questions, please contact the nearest regional office.
| Field Facility | Phone | Fax |
|---|---|---|
| Bellingham Fish Program - North Puget Sound Sampling Unit 2620 N. Harbor Loop Drive, Suite 20, Bellingham, WA 98225 | ||
| Edmonds Fish Program - Central Puget Sound Sampling Unit 170 W. Dayton Street, Suite 103B, Edmonds, WA 98020 | ||
| Ellensburg District Office 1130 W University Way, Ellensburg WA 98926 | ||
| - Fish Program | 509-933-6076 | 509-933-6099 |
| - L.T. Murray Wildlife Area | 509-933-6088 | 509-933-6099 |
| - Wildlife Conflict | 509 933-6087 | 509-933-6099 |
| Everett WDFW Police Detachment Office 1724 W Marine View Dr, Everett, WA 98201 | ||
| Forks North Coastal Field Station 551 Tillicum Lane, 98331 | ||
| - Fish and Habitat Programs | 360-374-9440 | 360-374-9572 |
| Kelso Kalama Research Team 804 Allen St., Suite 3, 98626 | ||
| - Fish and Wildlife programs | 360-577-0197 | 360-577-0387 |
| Morton District Office and Cowlitz Wildlife Area Field Office 110 Main Ave, Morton, WA 98356 | 360-496-6223 | |
| Ocean Park Willapa Bay Field Station 26700 Sandridge Rd, Ocean Park, WA 98640 (physical) PO Box 190, Ocean Park, WA 98640 (mailing) | ||
| - Fish Program | 360-665-4166 | 360-665-6716 |
| Omak Omak District Office 640 Jasmine St, Omak, WA 98841 | ||
| - Enforcement Program | 509-422-3800 | |
| - Fish Program | 509-997-0316 | |
| - Habitat Program | 509-826-3123 | |
| - Lands | 509-826-7205 | |
| - Wildlife Program | 509-826-7372 | |
| - Wildlife Conflict | 509-826-7202 | |
| Pasco 2620 N Commercial Ave, Pasco, WA 99301 | ||
| - Fish Program | 509-545-2284 | 509-545-2229 |
| - Habitat Program | 509-545-2057 | 509-545-2229 |
| - Wildlife Program | 509-545-2201 | 509-545-2229 |
| Port Angeles Fish Program - Strait of Juan de Fuca Sampling Unit 332 E. 5th St., Port Angeles, WA 98362 | ||
| Port Orchard 450 Port Orchard Blvd., Suite 290, Port Orchard, WA 98366 | ||
| - Habitat Program | 360-701-7705 | |
| Port Townsend District Office 375 Hudson Street, Port Townsend, WA 98368 | 360-302-3030 | 360-302-3031 |
| Ridgefield Regional Office and Columbia River Fisheries Unit 5525 South 11th Street, Ridgefield, Washington 98642 | ||
| Fish Program - Northern Pikeminnow Sport-Reward program | 360-906-6707 800-858-9015 | |
| Seattle - Commodore Way / Fishermen's Terminal WDFW Police Detachment Office 2700 W Commodore Way, Seattle, WA 98199 | ||
| Stanwood District Office 7112 265th St NW, Stanwood, WA 98292 | 360-466-4345 | |
| Wenatchee District Office 3860 Highway 97A, Wenatchee, WA 98801 | 509-662-0452 | 509-662-0490 |
| Yakima Yakima Screen Shop 3705 W Washington Ave, Yakima, WA 98902-1137 | ||
| - Habitat Program | 509-575-2735 | 509-454-4139 |
District and area biologists
Select one of the following options to see a map of WDFW program biologists around the state: